
Aster
ASTERRank #46$0.689204▲ 0.57%
Loading real price history…
Market stats
Market cap
$1.86B
Fully diluted valuation
$5.38B
24h volume
$92.36M
24h low / high
$0.683132 / $0.698188
Circulating supply
2,704,071,067
Max supply
8,000,000,000
Price change
1h
▼ 0.42%
24h
▲ 0.57%
7d
▼ 11.30%
30d
▲ 14.68%
All-time
All-time high
$2.41▼ 71.39%
9/24/2025
All-time low
$0.099713▲ 591.18%
9/17/2025
About real market data
Price, market cap, and every exchange row below are aggregated from public market sources and refresh regularly — this is real data, not a simulation.
Aster markets
100 real spot pairs across 68 exchanges. Every row links to that exchange's real trading pair.
| # | Exchange | Pair | Price | 24h volume | Volume share | Spread | Trade |
|---|---|---|---|---|---|---|---|
| 1 | BitDelta | ASTER/USDT | $0.689183 | $14.83M | 16.06% | 0.405% | Trade ↗ |
| 2 | Bybit | ASTER/USDT | $0.689083 | $13.04M | 14.12% | 0.015% | Trade ↗ |
| 3 | Aivora Exchange | ASTER/USDT | $0.689782 | $8.53M | 9.24% | 0.290% | Trade ↗ |
| 4 | Gate | ASTER/USDT | $0.689183 | $4.80M | 5.20% | 0.029% | Trade ↗ |
| 5 | CoinTR | ASTER/USDT | $0.689782 | $4.57M | 4.95% | 0.434% | Trade ↗ |
| 6 | Binance | ASTER/USDT | $0.689782 | $4.39M | 4.76% | 0.145% | Trade ↗ |
| 7 | Zoomex | ASTER/USDT | $0.689083 | $3.91M | 4.24% | 0.015% | Trade ↗ |
| 8 | Pancakeswap Infinity CLMM (BSC) | 0X000AE314E2A2172A039B26378814C252734F556A/0X0000000000000000000000000000000000000000 | $0.689036 | $2.59M | 2.80% | 0.604% | Trade ↗ |
| 9 | KuCoin | ASTER/USDT | $0.688583 | $2.57M | 2.79% | 0.015% | Trade ↗ |
| 10 | CoinW | ASTER/USDT | $0.688883 | $2.52M | 2.73% | 0.145% | Trade ↗ |
| 11 | PancakeSwap V3 (BSC) | 0X000AE314E2A2172A039B26378814C252734F556A/0XBB4CDB9CBD36B01BD1CBAEBF2DE08D9173BC095C | $0.688398 | $2.46M | 2.67% | 0.603% | Trade ↗ |
| 12 | Biconomy.com | ASTER/USDT | $0.689283 | $2.17M | 2.35% | 0.145% | Trade ↗ |
| 13 | OKX | ASTER/USDT | $0.689083 | $1.91M | 2.06% | 0.044% | Trade ↗ |
| 14 | Phemex | ASTER/USDT | $0.687783 | $1.81M | 1.96% | 0.477% | Trade ↗ |
| 15 | Websea | ASTER/USDT | $0.689283 | $1.67M | 1.80% | 0.174% | Trade ↗ |
| 16 | SAFEbit | ASTER/TRY | $0.690427 | $1.54M | 1.66% | 0.863% | Trade ↗ |
| 17 | WhiteBIT | ASTER/USDT | $0.689782 | $1.39M | 1.50% | 0.289% | Trade ↗ |
| 18 | P2B | ASTER/USDT | $0.689782 | $1.34M | 1.46% | 0.145% | — |
| 19 | OrangeX | ASTER/USDT | $0.688783 | $1.24M | 1.35% | 0.145% | Trade ↗ |
| 20 | BingX | ASTER/USDT | $0.687783 | $1.02M | 1.10% | 0.145% | Trade ↗ |
| 21 | BTCC | ASTER/USDT | $0.689283 | $782.91K | 0.85% | 0.116% | Trade ↗ |
| 22 | Coinbase Exchange | ASTER/USD | $0.689017 | $768.90K | 0.83% | 0.087% | Trade ↗ |
| 23 | MEXC | ASTER/USDT | $0.689283 | $759.18K | 0.82% | 0.159% | Trade ↗ |
| 24 | WEEX | ASTER/USDT | $0.689233 | $754.89K | 0.82% | 0.730% | Trade ↗ |
| 25 | Aster | 0X000AE314E2A2172A039B26378814C252734F556A/0X55D398326F99059FF775485246999027B3197955 | $0.689366 | $744.74K | 0.81% | 0.016% | Trade ↗ |
| 26 | PancakeSwap V3 (BSC) | 0X000AE314E2A2172A039B26378814C252734F556A/0X55D398326F99059FF775485246999027B3197955 | $0.688419 | $651.54K | 0.71% | 0.604% | Trade ↗ |
| 27 | GroveX | ASTER/USDT | $0.689782 | $645.62K | 0.70% | 0.578% | Trade ↗ |
| 28 | BitKan | ASTER/USDT | $0.688783 | $548.16K | 0.59% | 0.145% | Trade ↗ |
| 29 | PancakeSwap V3 (BSC) | 0X000AE314E2A2172A039B26378814C252734F556A/0X55D398326F99059FF775485246999027B3197955 | $0.687395 | $539.95K | 0.58% | 0.603% | Trade ↗ |
| 30 | Bitunix | ASTER/USDT | $0.689782 | $518.59K | 0.56% | 0.145% | Trade ↗ |
| 31 | Bitget | ASTER/USDT | $0.688683 | $507.66K | 0.55% | 0.029% | Trade ↗ |
| 32 | Uniswap V3 (BSC) | 0X000AE314E2A2172A039B26378814C252734F556A/0X55D398326F99059FF775485246999027B3197955 | $0.689078 | $500.58K | 0.54% | 0.605% | Trade ↗ |
| 33 | Toobit | ASTER/USDT | $0.688783 | $494.62K | 0.54% | 0.289% | Trade ↗ |
| 34 | LBank | ASTER/USDT | $0.689283 | $487.68K | 0.53% | 0.154% | Trade ↗ |
| 35 | Hotcoin | ASTER/USDT | $0.689782 | $471.70K | 0.51% | 0.434% | Trade ↗ |
| 36 | Binance | ASTER/USDC | $0.688783 | $448.50K | 0.49% | 0.145% | Trade ↗ |
| 37 | XT.COM | ASTER/USDT | $0.689782 | $433.42K | 0.47% | 0.145% | Trade ↗ |
| 38 | Biconomy.com | ASTER/USDC | $0.689283 | $412.41K | 0.45% | 0.145% | Trade ↗ |
| 39 | Kraken | ASTER/USD | $0.689287 | $408.29K | 0.44% | 0.057% | Trade ↗ |
| 40 | BloFin | ASTER/USDT | $0.689183 | $302.80K | 0.33% | 0.217% | Trade ↗ |
| 41 | Byte Exchange | ASTER/USDT | $0.689033 | $297.13K | 0.32% | 0.061% | Trade ↗ |
| 42 | Ourbit | ASTER/USDT | $0.688683 | $260.02K | 0.28% | 0.304% | Trade ↗ |
| 43 | Kraken | ASTER/EUR | $0.690421 | $183.05K | 0.20% | 0.052% | Trade ↗ |
| 44 | Coinstore | ASTER/USDT | $0.688783 | $182.97K | 0.20% | 0.275% | Trade ↗ |
| 45 | BYDFi | ASTER/USDT | $0.688983 | $174.41K | 0.19% | 0.087% | Trade ↗ |
| 46 | Hibt | ASTER/USDT | $0.689782 | $164.67K | 0.18% | 0.203% | Trade ↗ |
| 47 | Kanga Global | ASTER/USDC | $0.689782 | $145.35K | 0.16% | 2.521% | Trade ↗ |
| 48 | Uniswap V3 (BSC) | 0X000AE314E2A2172A039B26378814C252734F556A/0XBB4CDB9CBD36B01BD1CBAEBF2DE08D9173BC095C | $0.686803 | $130.23K | 0.14% | 0.604% | Trade ↗ |
| 49 | PancakeSwap V3 (BSC) | 0X000AE314E2A2172A039B26378814C252734F556A/0XBB4CDB9CBD36B01BD1CBAEBF2DE08D9173BC095C | $0.687603 | $107.90K | 0.12% | 0.606% | Trade ↗ |
| 50 | HTX | ASTER/USDT | $0.688683 | $102.00K | 0.11% | 0.246% | Trade ↗ |
| 51 | KCEX | ASTER/USDT | $0.689283 | $101.96K | 0.11% | 0.014% | Trade ↗ |
| 52 | Bitrue | ASTER/USDC | $0.688783 | $92.78K | 0.10% | 0.578% | Trade ↗ |
| 53 | Bitrue | ASTER/USDT | $0.689283 | $57.82K | 0.06% | 0.174% | Trade ↗ |
| 54 | MEXC | ASTER/USDC | $0.689283 | $56.80K | 0.06% | 0.463% | Trade ↗ |
| 55 | OKX | ASTER/USDC | $0.689383 | $56.53K | 0.06% | 0.232% | Trade ↗ |
| 56 | Bitazza | ASTER/USDT | $0.685919 | $55.77K | 0.06% | 0.843% | Trade ↗ |
| 57 | Indodax | ASTER/IDR | $0.688633 | $55.69K | 0.06% | — | Trade ↗ |
| 58 | MEXC | ASTER/USD1 | $0.689011 | $55.21K | 0.06% | 0.477% | Trade ↗ |
| 59 | Pionex | ASTER/USDT | $0.688783 | $46.11K | 0.05% | 0.290% | Trade ↗ |
| 60 | Bitvavo | ASTER/EUR | $0.690665 | $41.33K | 0.04% | 0.180% | Trade ↗ |
| 61 | Uniswap V3 (BSC) | 0X000AE314E2A2172A039B26378814C252734F556A/0X55D398326F99059FF775485246999027B3197955 | $0.690198 | $39.06K | 0.04% | 0.604% | Trade ↗ |
| 62 | BTSE | ASTER/USDT | $0.688766 | $38.81K | 0.04% | 0.101% | Trade ↗ |
| 63 | Bittime | ASTER/USDT | $0.689083 | $30.83K | 0.03% | 0.290% | Trade ↗ |
| 64 | Bittime | ASTER/IDR | $0.687667 | $30.47K | 0.03% | 0.289% | Trade ↗ |
| 65 | Byte Exchange | ASTER/USDC | $0.689133 | $30.44K | 0.03% | 0.061% | Trade ↗ |
| 66 | CoinEx | ASTER/USDT | $0.689682 | $27.33K | 0.03% | 0.520% | Trade ↗ |
| 67 | Vindax | ASTER/USDT | $0.687783 | $26.46K | 0.03% | 0.723% | Trade ↗ |
| 68 | DigiFinex | ASTER/USDT | $0.688183 | $25.41K | 0.03% | 0.333% | Trade ↗ |
| 69 | Bitstamp by Robinhood | ASTER/USD | $0.689337 | $25.05K | 0.03% | 0.048% | Trade ↗ |
| 70 | bitcastle | ASTER/USDT | $0.688783 | $24.98K | 0.03% | 0.145% | Trade ↗ |
| 71 | LeveX | ASTER/USDT | $0.689782 | $22.69K | 0.02% | 0.145% | Trade ↗ |
| 72 | PancakeSwap (v2) | 0X000AE314E2A2172A039B26378814C252734F556A/0XBB4CDB9CBD36B01BD1CBAEBF2DE08D9173BC095C | $0.688425 | $21.19K | 0.02% | 0.608% | Trade ↗ |
| 73 | XBO.com | ASTER/USDT | $0.688683 | $19.02K | 0.02% | 0.072% | Trade ↗ |
| 74 | PancakeSwap V3 (BSC) | 0X000AE314E2A2172A039B26378814C252734F556A/0X55D398326F99059FF775485246999027B3197955 | $0.689086 | $17.44K | 0.02% | 0.659% | Trade ↗ |
| 75 | BigONE | ASTER/USDT | $0.687783 | $17.38K | 0.02% | 1.010% | Trade ↗ |
| 76 | Binance | ASTER/USD1 | $0.685812 | $9.38K | 0.01% | 0.145% | Trade ↗ |
| 77 | CoinUp.io | ASTER/USDT | $0.688783 | $8.56K | 0.01% | 0.289% | Trade ↗ |
| 78 | TokoCrypto | ASTER/USDT | $0.689782 | $7.67K | 0.01% | 0.145% | Trade ↗ |
| 79 | Coins.ph | ASTER/PHP | $0.689581 | $5.87K | 0.01% | 0.208% | Trade ↗ |
| 80 | OKX | ASTER/EUR | $0.689957 | $5.31K | 0.01% | 0.804% | Trade ↗ |
| 81 | PancakeSwap V3 (BSC) | 0X000AE314E2A2172A039B26378814C252734F556A/0X0E09FABB73BD3ADE0A17ECC321FD13A19E81CE82 | $0.690145 | $4.50K | 0.00% | 0.607% | Trade ↗ |
| 82 | OKX | ASTER/USD | $0.688617 | $4.04K | 0.00% | 0.232% | Trade ↗ |
| 83 | PancakeSwap V3 (BSC) | 0X000AE314E2A2172A039B26378814C252734F556A/0X8AC76A51CC950D9822D68B83FE1AD97B32CD580D | $0.689083 | $3.68K | 0.00% | 0.620% | Trade ↗ |
| 84 | Webot | ASTER/USD | $0.689718 | $3.54K | 0.00% | 0.261% | Trade ↗ |
| 85 | Webot | ASTER/USDT | $0.689083 | $3.50K | 0.00% | 0.261% | Trade ↗ |
| 86 | Coins.ph | ASTER/USDT | $0.688583 | $3.44K | 0.00% | 0.362% | Trade ↗ |
| 87 | OKX | ASTER/TRY | $0.692087 | $3.40K | 0.00% | 0.298% | Trade ↗ |
| 88 | Uniswap V3 (BSC) | 0X000AE314E2A2172A039B26378814C252734F556A/0XBB4CDB9CBD36B01BD1CBAEBF2DE08D9173BC095C | $0.686962 | $3.11K | 0.00% | 0.611% | Trade ↗ |
| 89 | Bybit EU | ASTER/USDC | $0.685984 | $2.78K | 0.00% | 0.015% | Trade ↗ |
| 90 | CoinEx | ASTER/BTC | $0.689696 | $2.57K | 0.00% | 0.941% | Trade ↗ |
| 91 | Binance | ASTER/U | $0.689575 | $2.52K | 0.00% | 0.434% | Trade ↗ |
| 92 | CoinEx | ASTER/USDC | $0.689183 | $2.43K | 0.00% | 0.651% | Trade ↗ |
| 93 | TokoCrypto | ASTER/USDC | $0.688783 | $2.33K | 0.00% | 0.145% | Trade ↗ |
| 94 | TokoCrypto | ASTER/IDR | $0.689769 | $2.31K | 0.00% | 0.593% | Trade ↗ |
| 95 | Binance | ASTER/THB | $0.691186 | $2.09K | 0.00% | 0.350% | Trade ↗ |
| 96 | Binance | ASTER/IDR | $0.689769 | $1.95K | 0.00% | 0.306% | Trade ↗ |
| 97 | Tothemoon | ASTER/USDT | $0.689133 | $1.85K | 0.00% | 0.258% | Trade ↗ |
| 98 | THENA V3 | 0X000AE314E2A2172A039B26378814C252734F556A/0XBB4CDB9CBD36B01BD1CBAEBF2DE08D9173BC095C | $0.688286 | $1.85K | 0.00% | 0.630% | Trade ↗ |
| 99 | Uniswap V4 (BSC) | 0XA2E3356610840701BDF5611A53974510AE27E2E1/0X000AE314E2A2172A039B26378814C252734F556A | $0.689083 | $1.72K | 0.00% | 0.604% | Trade ↗ |
| 100 | PancakeSwap (v2) | 0X87241B1B7FD82CF4F4842F195909CA69AA6E4444/0X000AE314E2A2172A039B26378814C252734F556A | $0.689083 | $1.17K | 0.00% | 0.638% | Trade ↗ |
