Global Markets
TraderMarketCap's aggregated view of the broader crypto market, refreshed every 15 minutes — alongside our own live ecosystem rankings at /ecosystem.
Last synced 9/13/2026, 8:03:12 AM
Global market cap
$2.63T
24h volume
$45.03B
BTC dominance
58.8%
ETH dominance
11.6%
🔥 Trending searches
Top gainers (24h)
| # | Name | Price | 24h | Market cap | 24h volume | Last 7d |
|---|---|---|---|---|---|---|
| 1 | Bitcoin BTC | $77,102 | -0.20% | $1.55T | $14.65B | |
| 2 | Ethereum ETH | $2,516.9 | -0.23% | $307.19B | $7.51B | |
| 3 | Tether USDT | $0.999770 | -0.00% | $183.47B | $28.69B | |
| 4 | BNB BNB | $722.06 | -1.56% | $96.14B | $697.36M | |
| 5 | XRP XRP | $1.36 | -0.72% | $85.38B | $907.65M | |
| 6 | USDC USDC | $0.999801 | -0.01% | $74.27B | $5.40B | |
| 7 | Solana SOL | $100.69 | -0.91% | $59.07B | $1.80B | |
| 8 | TRON TRX | $0.339809 | +0.09% | $32.26B | $331.51M | |
| 9 | Figure Heloc FIGR_HELOC | $1 | -1.59% | $22.55B | $50.04K | |
| 9 | Zcash ZEC | $1,130.87 | -1.44% | $19.14B | $632.00M | |
| 10 | Hyperliquid HYPE | $78.54 | -0.56% | $17.47B | $534.80M | |
| 11 | Dogecoin DOGE | $0.084162 | -0.65% | $13.12B | $326.02M | |
| 12 | Rain RAIN | $0.015523 | +2.52% | $11.01B | $32.36M | |
| 13 | Monero XMR | $537.12 | -1.36% | $10.11B | $98.09M | |
| 14 | USDS USDS | $0.999712 | -0.01% | $9.81B | $50.50M | |
| 15 | WhiteBIT Coin WBT | $80.12 | -0.14% | $9.44B | $20.82M | |
| 16 | Chainlink LINK | $11.43 | -1.12% | $8.55B | $205.71M | |
| 17 | LEO Token LEO | $9.06 | -0.67% | $8.33B | $255.34K | |
| 18 | Cardano ADA | $0.206255 | -1.25% | $7.74B | $200.37M | |
| 19 | Stellar XLM | $0.179287 | -0.83% | $6.24B | $78.43M | |
| 20 | Ethena USDe USDE | $0.999660 | -0.01% | $4.60B | $22.17M | |
| 21 | Dai DAI | $0.999910 | +0.01% | $4.59B | $71.07M | |
| 22 | Bitcoin Cash BCH | $224.71 | -3.02% | $4.51B | $124.81M | |
| 23 | USD1 USD1 | $0.999642 | -0.01% | $4.31B | $546.11M | |
| 24 | Litecoin LTC | $54.11 | +0.19% | $4.20B | $160.96M | |
| 25 | Uniswap UNI | $6.3 | -0.53% | $3.93B | $406.33M | |
| 26 | Canton CC | $0.097635 | -1.10% | $3.86B | $5.06M | |
| 27 | Gram (prev. Toncoin) GRAM | $1.36 | -1.57% | $3.78B | $21.30M | |
| 28 | Hedera HBAR | $0.075459 | +1.27% | $3.31B | $32.61M | |
| 29 | Global Dollar USDG | $0.999816 | -0.01% | $3.31B | $819.88M | |
| 30 | Avalanche AVAX | $7.37 | -1.13% | $3.26B | $144.51M | |
| 31 | Shiba Inu SHIB | $0.000005 | -0.03% | $3.08B | $55.78M | |
| 32 | NEAR Protocol NEAR | $2.3 | -2.45% | $3.01B | $212.89M | |
| 33 | Sui SUI | $0.717088 | -1.48% | $2.94B | $251.75M | |
| 34 | Cronos CRO | $0.058669 | +1.88% | $2.85B | $6.71M | |
| 35 | PayPal USD PYUSD | $0.999815 | -0.00% | $2.79B | $30.03M | |
| 36 | BlackRock USD Institutional Digital Liquidity Fund BUIDL | $1 | +0.00% | $2.75B | $0.00 | |
| 37 | Tether Gold XAUT | $4,347.76 | -0.05% | $2.66B | $69.68M | |
| 39 | Circle USYC USYC | $1.14 | +0.00% | $2.61B | $0.00 | |
| 40 | Ripple USD RLUSD | $0.999964 | +0.01% | $2.42B | $66.57M | |
| 41 | OKB OKB | $114.44 | +0.06% | $2.40B | $13.15M | |
| 42 | Bittensor TAO | $235.97 | +0.40% | $2.26B | $94.17M | |
| 43 | Ondo US Dollar Yield USDY | $1.14 | -0.06% | $2.23B | $765.96K | |
| 44 | Aave AAVE | $126.49 | +0.15% | $1.95B | $154.72M | |
| 45 | PAX Gold PAXG | $4,355.08 | +0.00% | $1.89B | $36.59M | |
| 46 | Aster ASTER | $0.692647 | +0.80% | $1.87B | $89.13M | |
| 47 | Mantle MNT | $0.558194 | -3.13% | $1.84B | $19.59M | |
| 48 | World Liberty Financial WLFI | $0.057593 | +1.31% | $1.83B | $73.11M | |
| 49 | Polkadot DOT | $1.01 | -3.55% | $1.72B | $105.43M | |
| 50 | Ondo ONDO | $0.345158 | -1.84% | $1.68B | $52.63M | |
| 51 | Pump.fun PUMP | $0.003724 | +4.00% | $1.54B | $193.27M | |
| 52 | HTX DAO HTX | $0.000002 | -0.05% | $1.53B | $41.33M | |
| 53 | USDD USDD | $0.999144 | +0.09% | $1.52B | $2.17M | |
| 54 | Morpho MORPHO | $2.19 | -4.62% | $1.51B | $14.56M | |
| 55 | Bitway BTW | $0.555177 | +10.88% | $1.50B | $13.56M | |
| 56 | Internet Computer ICP | $2.67 | -4.10% | $1.48B | $22.48M | |
| 57 | Sky SKY | $0.062440 | -1.47% | $1.46B | $8.14M | |
| 58 | Pepe PEPE | $0.000003 | +2.68% | $1.45B | $135.49M | |
| 59 | Worldcoin WLD | $0.392727 | -2.75% | $1.43B | $93.95M | |
| 60 | Ethena ENA | $0.139333 | -2.31% | $1.41B | $147.29M | |
| 61 | USDGO USDGO | $1 | -0.00% | $1.38B | $10.87M | |
| 62 | Bitget Token BGB | $1.95 | +0.04% | $1.36B | $7.06M | |
| 64 | Spiko Amundi Overnight Swap Fund (EUR) EURSAFO | $1.17 | +0.00% | $1.33B | $0.00 | |
| 65 | BFUSD BFUSD | $0.999308 | -0.03% | $1.32B | $2.30M | |
| 66 | United Stables U | $0.999229 | -0.01% | $1.29B | $84.91M | |
| 67 | Ethereum Classic ETC | $7.58 | -2.09% | $1.20B | $40.67M | |
| 68 | Venice Token VVV | $23.14 | -2.08% | $1.11B | $25.62M | |
| 69 | Pi Network PI | $0.097047 | +2.78% | $1.09B | $4.88M | |
| 70 | POL (ex-MATIC) POL | $0.096057 | -0.44% | $1.03B | $40.92M | |
| 71 | Lighter LIT | $4.11 | -5.76% | $1.03B | $44.19M | |
| 72 | Gate GT | $9.38 | -0.70% | $1.00B | $1.63M | |
| 73 | Blockchain Capital BCAP | $106.49 | +0.00% | $970.35M | $0.00 | |
| 74 | Kaspa KAS | $0.034700 | -2.10% | $960.67M | $5.18M | |
| 75 | KuCoin KCS | $6.9 | -0.04% | $946.47M | $1.63M | |
| 76 | Quant QNT | $64.07 | +0.16% | $931.01M | $4.79M | |
| 77 | Arbitrum ARB | $0.138938 | -3.68% | $927.73M | $103.41M | |
| 78 | JUST JST | $0.111097 | +2.97% | $909.63M | $14.32M | |
| 79 | Spiko EU T-Bills Money Market Fund EUTBL | $1.23 | +0.00% | $880.45M | $0.00 | |
| 80 | Cosmos Hub ATOM | $1.59 | -3.57% | $842.73M | $35.08M | |
| 81 | Algorand ALGO | $0.092963 | -0.11% | $839.20M | $28.95M | |
| 82 | NEXO NEXO | $0.831240 | -0.72% | $830.67M | $2.00M | |
| 83 | Invesco Short Duration US Government Securities Fund USTB | $11.21 | +0.00% | $805.38M | $0.00 | |
| 84 | Jupiter JUP | $0.236261 | -4.65% | $783.84M | $54.41M | |
| 85 | Stable STABLE | $0.028265 | +2.78% | $743.05M | $7.63M | |
| 86 | Janus Henderson Anemoy Treasury Fund JTRSY | $1.12 | +0.00% | $725.07M | $0.00 | |
| 87 | Janus Henderson Anemoy AAA CLO Fund JAAA | $1.05 | +0.00% | $713.70M | $0.00 | |
| 88 | Render RENDER | $1.37 | -1.93% | $711.44M | $23.46M | |
| 89 | Dash DASH | $55.09 | -2.95% | $706.81M | $76.07M | |
| 90 | PancakeSwap CAKE | $2.2 | -1.26% | $704.89M | $49.41M | |
| 91 | GHO GHO | $0.998772 | +0.00% | $698.14M | $1.48M | |
| 92 | Filecoin FIL | $0.810744 | +0.08% | $670.71M | $44.04M | |
| 93 | VeChain VET | $0.007687 | +0.54% | $659.48M | $14.40M | |
| 94 | Ether.fi ETHFI | $0.672687 | -8.34% | $649.62M | $87.69M | |
| 95 | Beldex BDX | $0.076502 | -0.52% | $602.16M | $11.07M | |
| 96 | Injective INJ | $5.86 | -1.69% | $585.75M | $60.47M | |
| 97 | Flare FLR | $0.006494 | +1.60% | $564.66M | $1.85M | |
| 98 | XDC Network XDC | $0.027992 | -0.10% | $558.24M | $3.68M | |
| 99 | Aerodrome Finance AERO | $0.563632 | -2.15% | $557.23M | $14.72M | |
| 100 | Usual USD USD0 | $0.998863 | -0.00% | $547.30M | $100.40K | |
| 101 | Official Trump TRUMP | $1.99 | -0.72% | $542.90M | $95.62M | |
| 102 | Curve DAO CRV | $0.336481 | +0.23% | $523.32M | $40.15M | |
| 103 | YLDS YLDS | $1 | +0.02% | $519.46M | $21.71K | |
| 104 | Aptos APT | $0.591078 | -3.16% | $514.47M | $34.85M | |
| 105 | Stacks STX | $0.275489 | +3.46% | $513.75M | $22.78M | |
| 106 | TrueUSD TUSD | $0.999385 | -0.01% | $494.18M | $4.71M | |
| 107 | USDtb USDTB | $0.999610 | -0.02% | $483.66M | $21.27K | |
| 108 | EURC EURC | $1.16 | -0.03% | $472.56M | $6.55M | |
| 109 | 币安人生 (BinanceLife) 币安人生 | $0.468276 | -0.31% | $468.25M | $2.24M | |
| 110 | A7A5 A7A5 | $0.011783 | -0.35% | $462.30M | $146.08 | |
| 111 | Falcon Finance FF | $0.146029 | -3.55% | $459.22M | $13.81M | |
| 112 | Pudgy Penguins PENGU | $0.007237 | -0.72% | $454.88M | $58.09M | |
| 113 | Provenance Blockchain HASH | $0.007779 | -7.04% | $449.78M | $1.60K | |
| 114 | SPX6900 SPX | $0.482137 | -2.46% | $449.03M | $4.50M | |
| 115 | Pyth Network PYTH | $0.054175 | +3.34% | $426.53M | $16.66M | |
| 116 | Raydium RAY | $1.53 | -5.50% | $411.50M | $82.63M | |
| 117 | Virtuals Protocol VIRTUAL | $0.616523 | -3.72% | $405.88M | $32.37M | |
| 118 | Pons PONS | $0.565831 | -9.94% | $402.99M | $56.00M | |
| 119 | Artificial Superintelligence Alliance FET | $0.167709 | -2.06% | $387.35M | $40.52M | |
| 120 | Pendle PENDLE | $2.13 | -0.07% | $367.47M | $53.14M | |
| 121 | LayerZero ZRO | $1.01 | -0.09% | $355.06M | $23.38M | |
| 122 | Akedo AKE | $0.015129 | +2.56% | $345.17M | $34.07M | |
| 123 | Midnight NIGHT | $0.020680 | -2.62% | $343.36M | $3.74M | |
| 124 | Bitcoin SV BSV | $16.93 | +2.59% | $340.00M | $5.02M | |
| 125 | Ondo Short-Term U.S. Government Bond Fund OUSG | $116.53 | +0.00% | $339.17M | $0.00 | |
| 126 | Celestia TIA | $0.348455 | -3.18% | $337.36M | $28.09M | |
| 127 | Kinesis Gold KAU | $140.77 | +1.89% | $335.90M | $3.24K | |
| 128 | First Digital USD FDUSD | $0.998513 | -0.01% | $329.35M | $50.98M | |
| 129 | BitTorrent BTT | $0.000000 | +2.51% | $327.98M | $8.82M | |
| 130 | Sun Token SUN | $0.017013 | +0.21% | $327.04M | $10.96M | |
| 131 | Pieverse PIEVERSE | $1.18 | -5.35% | $323.84M | $3.18M | |
| 132 | apxUSD APXUSD | $0.977546 | +0.18% | $320.41M | $753.24K | |
| 133 | SoFiUSD SOFID | $0.999736 | +0.03% | $319.77M | $649.31K | |
| 134 | Lido DAO LDO | $0.372172 | -1.73% | $310.40M | $28.61M | |
| 135 | Gnosis GNO | $117.1 | -0.55% | $309.06M | $576.76K | |
| 136 | Unibase UB | $0.120638 | -3.36% | $301.60M | $9.10M | |
| 137 | Olympus OHM | $20.2 | -0.78% | $301.48M | $275.71K | |
| 138 | Sei SEI | $0.044548 | -0.70% | $299.92M | $19.04M | |
| 139 | Tezos XTZ | $0.270536 | +5.22% | $296.50M | $11.78M | |
| 140 | USDai USDAI | $0.999990 | +0.02% | $295.28M | $3.73M | |
| 141 | Decred DCR | $16.28 | +0.24% | $286.47M | $1.40M | |
| 142 | Terra Luna Classic LUNC | $0.000051 | -0.70% | $279.79M | $4.99M | |
| 143 | Ape and Pepe APEPE | $0.000001 | -0.20% | $274.53M | $15.81M | |
| 144 | Monad MON | $0.023066 | -2.06% | $272.68M | $19.17M | |
| 146 | Kite KITE | $0.109522 | +3.70% | $261.79M | $5.70M | |
| 148 | Maple Finance SYRUP | $0.219354 | -0.22% | $255.95M | $5.62M | |
| 149 | STONK STONK | $0.296573 | +6.75% | $252.53M | $61.87M | |
| 150 | Conflux CFX | $0.047955 | +0.81% | $251.27M | $3.27M | |
| 151 | RealLink REAL | $0.073666 | -0.11% | $250.61M | $5.42M | |
| 152 | Bonk BONK | $0.000003 | -1.37% | $244.35M | $19.29M | |
| 153 | AUSD AUSD | $0.999755 | -0.01% | $243.04M | $1.70M | |
| 154 | Ethereum Name Service ENS | $5.74 | -1.11% | $241.94M | $6.30M | |
| 155 | Kinesis Silver KAG | $63.94 | -1.03% | $237.96M | $12.04K | |
| 156 | FLOKI FLOKI | $0.000025 | -1.16% | $237.11M | $8.88M | |
| 157 | USX USX | $0.999280 | -0.00% | $235.00M | $466.71K | |
| 158 | KOGE KOGE | $69.24 | -0.25% | $234.03M | $8.08K | |
| 159 | AINFT NFT | $0.000000 | +0.27% | $231.14M | $4.98M | |
| 160 | Trust Wallet TWT | $0.541149 | -2.52% | $225.27M | $6.64M | |
| 161 | Grass GRASS | $0.331228 | +0.02% | $224.24M | $7.96M | |
| 162 | Useless Coin USELESS | $0.223214 | -4.32% | $223.35M | $34.40M | |
| 163 | Jito JTO | $0.426637 | -1.89% | $222.06M | $18.43M | |
| 164 | Plasma XPL | $0.079884 | -5.18% | $221.88M | $26.70M | |
| 165 | Optimism OP | $0.096075 | -0.75% | $220.75M | $23.54M | |
| 169 | Starknet STRK | $0.028584 | -2.20% | $205.10M | $9.63M | |
| 170 | Tradable NA Rent Financing Platform SSTN PC0000031 | $1 | +0.00% | $202.50M | $0.00 | |
| 171 | The Graph GRT | $0.018485 | +3.22% | $202.01M | $9.32M | |
| 172 | crvUSD CRVUSD | $0.999596 | -0.00% | $201.57M | $2.15M | |
| 173 | GRX Chain GRX | $21.14 | -0.29% | $201.06M | $3.55M | |
| 175 | Compound COMP | $19.91 | -0.48% | $199.01M | $6.74M | |
| 174 | Theta Network THETA | $0.199242 | +5.09% | $198.68M | $7.27M | |
| 178 | Kaia KAIA | $0.030345 | +3.46% | $195.49M | $2.53M | |
| 176 | JasmyCoin JASMY | $0.003948 | -2.59% | $195.14M | $4.46M | |
| 177 | Ribbita by Virtuals TIBBIR | $0.194816 | -6.14% | $194.80M | $1.60M | |
| 179 | EigenCloud (prev. EigenLayer) EIGEN | $0.210035 | -3.79% | $193.80M | $14.29M | |
| 180 | EUR CoinVertible EURCV | $1.16 | -0.04% | $191.68M | $3.52M | |
| 181 | Convex Finance CVX | $2.05 | -1.13% | $191.44M | $2.21M | |
| 182 | IOTA IOTA | $0.040812 | +0.99% | $189.07M | $2.95M | |
| 183 | dogwifhat WIF | $0.188465 | -3.07% | $188.22M | $32.60M | |
| 184 | Lisk LSK | $0.797935 | +312.55% | $187.15M | $444.22M | |
| 185 | USAT USAT | $0.999267 | -0.01% | $184.19M | $225.43K | |
| 186 | apyUSD APYUSD | $1.38 | +0.10% | $183.46M | $124.12K | |
| 187 | Zebec Network ZBCN | $0.001787 | -1.08% | $178.81M | $2.67M | |
| 189 | Humanity H | $0.086595 | -1.30% | $172.19M | $4.56M | |
| 190 | Cash Cat CASHCAT | $0.173012 | -1.40% | $170.95M | $9.98M | |
| 191 | Ultima ULTIMA | $1,991.13 | -2.39% | $168.55M | $5.93M | |
| 192 | Spiko Amundi Overnight Swap Fund SAFO | $1.02 | +0.00% | $168.39M | $0.00 | |
| 193 | coco COCO | $0.168391 | -0.61% | $168.39M | $37.25K | |
| 194 | THORChain RUNE | $0.509387 | +0.08% | $167.42M | $4.78M | |
| 195 | Arweave AR | $2.54 | -3.00% | $166.77M | $5.27M | |
| 196 | Axie Infinity AXS | $0.942429 | +1.97% | $164.39M | $10.97M | |
| 197 | SwissBorg BORG | $0.167016 | -1.65% | $163.90M | $83.11K | |
| 198 | DoubleZero 2Z | $0.047194 | +0.14% | $163.69M | $1.60M | |
| 199 | BTSE Token BTSE | $1.01 | +5.62% | $163.55M | $380.17K | |
| 200 | MX MX | $1.77 | -0.13% | $162.67M | $2.85M | |
| 201 | Tradable APAC Diversified Finance Provider SSTN PC0000033 | $1 | +0.00% | $162.50M | $0.00 | |
| 203 | Akash Network AKT | $0.541620 | +1.60% | $161.52M | $2.41M | |
| 202 | AntFun ANTFUN | $0.085471 | +9.49% | $161.35M | $14.20M | |
| 204 | NEO NEO | $2.28 | +5.14% | $160.65M | $4.36M | |
| 205 | Onyxcoin XCN | $0.004084 | -4.16% | $160.51M | $5.36M | |
| 207 | Non-Playable Coin NPC | $0.019718 | -1.44% | $158.74M | $2.68M | |
| 206 | eCash XEC | $0.000008 | +3.56% | $158.45M | $3.73M | |
| 208 | Telcoin TEL | $0.001602 | -5.30% | $158.09M | $905.83K | |
| 209 | Chiliz CHZ | $0.014917 | +2.36% | $156.87M | $22.12M | |
| 210 | Vision VSN | $0.041424 | +0.34% | $155.71M | $2.38M | |
| 211 | Strategy PP Variable xStock STRCX | $105.96 | -0.39% | $154.95M | $627.42K | |
| 212 | Decentraland MANA | $0.078199 | +7.08% | $152.92M | $8.99M | |
| 214 | Shuffle SHFL | $0.309402 | -2.05% | $147.77M | $1.18M | |
| 215 | Derive DRV | $0.147531 | +0.05% | $147.48M | $3.48M | |
| 217 | GoMining Token GOMINING | $0.355151 | +0.12% | $142.99M | $20.82M | |
| 216 | 牛来 (Niu Lai) 牛来 | $0.143260 | -0.43% | $142.81M | $85.67M | |
| 218 | Fartcoin FARTCOIN | $0.141399 | -2.55% | $141.22M | $23.31M | |
| 219 | OriginTrail TRAC | $0.315135 | -2.62% | $140.95M | $2.43M | |
| 220 | Mina Protocol MINA | $0.108161 | -1.61% | $139.98M | $25.56M | |
| 221 | SafePal SFP | $0.278772 | +4.85% | $139.41M | $1.44M | |
| 222 | Kamino KMNO | $0.025032 | -2.64% | $138.10M | $2.47M | |
| 223 | Vaulta A | $0.082540 | +5.49% | $137.49M | $3.86M | |
| 224 | ApeCoin APE | $0.135717 | +0.17% | $135.72M | $6.82M | |
| 225 | Meteora MET | $0.243805 | +8.87% | $134.63M | $57.57M | |
| 226 | Tradable LatAm Fintech SSTN PC0000097 | $1 | +0.00% | $134.00M | $0.00 | |
| 227 | 龙虾 (Lobster) 龙虾 | $0.132574 | +11.02% | $133.58M | $49.80M | |
| 228 | JPYSC JPYSC | $0.006511 | +0.00% | $130.45M | $0.00 | |
| 230 | MultiversX EGLD | $4.21 | -7.12% | $129.68M | $5.90M | |
| 231 | Backpack BP | $0.516314 | -5.58% | $129.08M | $2.22M | |
| 232 | Avant USD AVUSD | $0.999158 | +0.06% | $128.70M | $267.03 | |
| 233 | 1INCH 1INCH | $0.091019 | -0.44% | $127.93M | $6.22M | |
| 234 | Collector Crypt CARDS | $0.134636 | -5.66% | $127.53M | $4.96M | |
| 235 | Rollbit Coin RLB | $0.080971 | -0.26% | $127.47M | $226.85K | |
| 237 | CASH CASH | $0.999543 | -0.01% | $127.02M | $8.85M | |
| 236 | Synthetix SNX | $0.218771 | +4.53% | $126.97M | $5.90M | |
| 238 | Ozone Chain OZO | $0.130614 | +0.05% | $125.44M | $218.04K | |
| 239 | Seeker SKR | $0.017917 | -4.13% | $124.90M | $5.92M | |
| 240 | Railgun RAIL | $2.04 | -3.17% | $122.48M | $124.21K | |
| 242 | Golem GLM | $0.121431 | +9.80% | $121.86M | $9.38M | |
| 241 | Nockchain NOCK | $0.052739 | +22.56% | $121.51M | $5.40M | |
| 243 | BCGame Coin BC | $0.037752 | +0.17% | $121.22M | $194.04K | |
| 244 | Zama ZAMA | $0.048348 | +0.83% | $120.57M | $4.74M | |
| 245 | UnifAI Network UAI | $0.497944 | -33.38% | $118.92M | $21.63M | |
| 246 | Basic Attention BAT | $0.079198 | +9.28% | $118.66M | $14.34M | |
| 247 | Theo Short Duration US Treasury Fund THBILL | $1.02 | -0.01% | $117.89M | $399.64 | |
| 248 | MarsCoin MARSCOIN | $0.116439 | -4.35% | $116.06M | $34.90M | |
| 250 | Aster USDF USDF | $0.998946 | +0.03% | $116.03M | $9.50K | |
| 249 | Horizen ZEN | $6.33 | -2.10% | $116.03M | $8.41M | |
| 251 | AWE Network AWE | $0.059506 | +0.64% | $115.59M | $744.12K | |
| 252 | Alpha Bulgaria Warrants ALFW | $3.2 | +0.00% | $114.33M | $0.00 | |
| 253 | MetaDAO META | $4.94 | +1.01% | $112.06M | $761.54K | |
| 254 | DGrid AI DGAI | $0.743240 | -0.27% | $111.48M | $19.17M | |
| 255 | Immutable IMX | $0.125063 | +1.85% | $109.95M | $5.01M | |
| 256 | Circle Internet Group (Ondo Tokenized Stock) CRCLON | $90.56 | -0.50% | $109.60M | $655.26K | |
| 257 | Nexus Mutual NXM | $64.39 | -0.19% | $108.13M | $0.00 | |
| 258 | Zano ZANO | $6.96 | +13.61% | $107.76M | $1.69M | |
| 260 | lium SN51 | $22.84 | -1.70% | $107.04M | $1.49M |
Market data aggregated from public sources.

Lisk
Hunter Biden's Laptop
Zcash
Anonymous Cat