Global Markets
TraderMarketCap's aggregated view of the broader crypto market, refreshed every 15 minutes — alongside our own live ecosystem rankings at /ecosystem.
Last synced 9/13/2026, 9:18:12 AM
Global market cap
$2.62T
24h volume
$45.68B
BTC dominance
58.8%
ETH dominance
11.6%
🔥 Trending searches
Top gainers (24h)
| # | Name | Price | 24h | Market cap | 24h volume | Last 7d |
|---|---|---|---|---|---|---|
| 1 | Bitcoin BTC | $76,769 | -0.76% | $1.54T | $15.03B | |
| 2 | Ethereum ETH | $2,491.54 | -1.73% | $304.11B | $7.87B | |
| 3 | Tether USDT | $0.999753 | -0.01% | $183.47B | $29.89B | |
| 4 | BNB BNB | $717.66 | -2.39% | $95.57B | $724.85M | |
| 5 | XRP XRP | $1.35 | -1.52% | $84.81B | $915.68M | |
| 6 | USDC USDC | $0.999801 | -0.01% | $74.26B | $5.79B | |
| 7 | Solana SOL | $99.98 | -1.99% | $58.66B | $1.85B | |
| 8 | TRON TRX | $0.339640 | +0.04% | $32.25B | $324.75M | |
| 9 | Figure Heloc FIGR_HELOC | $1 | -1.59% | $22.55B | $50.04K | |
| 9 | Zcash ZEC | $1,108.42 | -3.90% | $18.74B | $900.09M | |
| 10 | Hyperliquid HYPE | $77.63 | -2.33% | $17.27B | $551.97M | |
| 11 | Dogecoin DOGE | $0.083603 | -1.56% | $13.03B | $338.81M | |
| 12 | Rain RAIN | $0.015379 | +1.58% | $10.91B | $32.44M | |
| 13 | Monero XMR | $538.93 | +0.20% | $10.13B | $98.31M | |
| 14 | USDS USDS | $0.999694 | -0.01% | $9.81B | $60.70M | |
| 15 | WhiteBIT Coin WBT | $79.72 | -0.89% | $9.40B | $23.10M | |
| 16 | Chainlink LINK | $11.33 | -2.13% | $8.47B | $211.24M | |
| 17 | LEO Token LEO | $9.11 | -0.10% | $8.38B | $39.02K | |
| 18 | Cardano ADA | $0.204372 | -2.16% | $7.67B | $203.15M | |
| 19 | Stellar XLM | $0.178008 | -1.67% | $6.20B | $78.52M | |
| 20 | Ethena USDe USDE | $0.999669 | -0.01% | $4.60B | $23.72M | |
| 21 | Dai DAI | $0.999988 | +0.02% | $4.59B | $81.67M | |
| 22 | Bitcoin Cash BCH | $222.81 | -3.84% | $4.47B | $126.10M | |
| 23 | USD1 USD1 | $0.999550 | -0.02% | $4.31B | $558.00M | |
| 24 | Litecoin LTC | $53.71 | -0.85% | $4.17B | $158.85M | |
| 25 | Uniswap UNI | $6.26 | -1.35% | $3.90B | $404.54M | |
| 26 | Gram (prev. Toncoin) GRAM | $1.35 | -1.74% | $3.78B | $21.33M | |
| 27 | Canton CC | $0.095202 | -3.57% | $3.77B | $5.80M | |
| 28 | Global Dollar USDG | $0.999788 | -0.02% | $3.31B | $842.35M | |
| 29 | Hedera HBAR | $0.075027 | +0.78% | $3.29B | $32.65M | |
| 30 | Avalanche AVAX | $7.31 | -1.82% | $3.24B | $150.84M | |
| 31 | Shiba Inu SHIB | $0.000005 | -1.53% | $3.07B | $57.08M | |
| 32 | NEAR Protocol NEAR | $2.32 | -2.63% | $3.02B | $218.48M | |
| 33 | Sui SUI | $0.710335 | -2.31% | $2.91B | $277.34M | |
| 34 | Cronos CRO | $0.058139 | +0.87% | $2.82B | $6.80M | |
| 35 | PayPal USD PYUSD | $0.999772 | -0.01% | $2.79B | $29.21M | |
| 36 | BlackRock USD Institutional Digital Liquidity Fund BUIDL | $1 | +0.00% | $2.75B | $0.00 | |
| 37 | Tether Gold XAUT | $4,348.62 | -0.02% | $2.66B | $70.61M | |
| 39 | Circle USYC USYC | $1.14 | +0.00% | $2.61B | $0.00 | |
| 40 | Ripple USD RLUSD | $0.999954 | -0.01% | $2.42B | $70.33M | |
| 41 | OKB OKB | $114.2 | -0.06% | $2.40B | $13.30M | |
| 42 | Bittensor TAO | $232.9 | -1.15% | $2.23B | $97.82M | |
| 43 | Ondo US Dollar Yield USDY | $1.14 | +0.08% | $2.23B | $1.28M | |
| 44 | Aave AAVE | $124.76 | -1.20% | $1.92B | $157.19M | |
| 45 | PAX Gold PAXG | $4,355.22 | -0.00% | $1.89B | $37.33M | |
| 46 | Aster ASTER | $0.689048 | +0.53% | $1.86B | $90.13M | |
| 47 | Mantle MNT | $0.554960 | -3.48% | $1.83B | $20.83M | |
| 48 | World Liberty Financial WLFI | $0.057305 | +0.86% | $1.82B | $73.47M | |
| 49 | Polkadot DOT | $1 | -3.92% | $1.71B | $109.29M | |
| 50 | Ondo ONDO | $0.343171 | -2.47% | $1.67B | $54.10M | |
| 51 | HTX DAO HTX | $0.000002 | +0.68% | $1.53B | $43.61M | |
| 52 | Pump.fun PUMP | $0.003681 | +2.90% | $1.53B | $193.80M | |
| 53 | USDD USDD | $0.998927 | +0.20% | $1.52B | $2.05M | |
| 54 | Bitway BTW | $0.559256 | +2.93% | $1.51B | $9.51M | |
| 55 | Morpho MORPHO | $2.17 | -5.50% | $1.50B | $14.43M | |
| 56 | Internet Computer ICP | $2.65 | -4.68% | $1.47B | $24.50M | |
| 57 | Sky SKY | $0.062259 | -1.79% | $1.46B | $8.36M | |
| 58 | Pepe PEPE | $0.000003 | +0.35% | $1.43B | $136.88M | |
| 59 | Worldcoin WLD | $0.390007 | -3.14% | $1.43B | $95.78M | |
| 60 | Ethena ENA | $0.139375 | -1.59% | $1.41B | $148.16M | |
| 61 | USDGO USDGO | $1 | +0.02% | $1.38B | $9.50M | |
| 62 | Bitget Token BGB | $1.93 | -0.94% | $1.35B | $7.29M | |
| 64 | Spiko Amundi Overnight Swap Fund (EUR) EURSAFO | $1.17 | +0.00% | $1.33B | $0.00 | |
| 65 | BFUSD BFUSD | $0.999290 | -0.05% | $1.32B | $2.34M | |
| 66 | United Stables U | $0.999320 | +0.01% | $1.29B | $86.78M | |
| 67 | Ethereum Classic ETC | $7.53 | -2.21% | $1.19B | $41.29M | |
| 68 | Venice Token VVV | $22.82 | -1.83% | $1.09B | $24.60M | |
| 69 | Pi Network PI | $0.096642 | +2.16% | $1.08B | $5.03M | |
| 70 | Lighter LIT | $4.14 | -4.73% | $1.03B | $45.74M | |
| 71 | POL (ex-MATIC) POL | $0.095171 | -1.23% | $1.02B | $40.33M | |
| 72 | Gate GT | $9.3 | -1.66% | $991.67M | $1.60M | |
| 73 | Blockchain Capital BCAP | $106.49 | +0.00% | $970.35M | $0.00 | |
| 74 | Kaspa KAS | $0.034457 | -3.20% | $954.59M | $5.03M | |
| 75 | KuCoin KCS | $6.87 | -0.71% | $941.62M | $1.50M | |
| 76 | Quant QNT | $63.7 | -0.86% | $927.46M | $4.65M | |
| 77 | JUST JST | $0.111584 | +3.21% | $913.71M | $19.71M | |
| 78 | Arbitrum ARB | $0.136759 | -4.58% | $913.20M | $109.68M | |
| 79 | Spiko EU T-Bills Money Market Fund EUTBL | $1.23 | +0.00% | $880.45M | $0.00 | |
| 80 | Cosmos Hub ATOM | $1.58 | -3.84% | $837.81M | $35.25M | |
| 81 | Algorand ALGO | $0.092471 | -0.16% | $836.01M | $28.24M | |
| 82 | NEXO NEXO | $0.826764 | -0.90% | $827.10M | $2.54M | |
| 83 | Invesco Short Duration US Government Securities Fund USTB | $11.21 | +0.00% | $805.38M | $0.00 | |
| 84 | Jupiter JUP | $0.234585 | -5.06% | $778.56M | $53.06M | |
| 85 | Stable STABLE | $0.027897 | +0.98% | $732.90M | $7.33M | |
| 86 | Janus Henderson Anemoy Treasury Fund JTRSY | $1.12 | +0.00% | $725.07M | $0.00 | |
| 87 | Janus Henderson Anemoy AAA CLO Fund JAAA | $1.05 | +0.00% | $713.70M | $0.00 | |
| 88 | Render RENDER | $1.37 | -2.44% | $709.43M | $22.98M | |
| 89 | PancakeSwap CAKE | $2.19 | -2.32% | $700.05M | $48.81M | |
| 90 | GHO GHO | $0.998737 | -0.02% | $698.11M | $1.48M | |
| 91 | Dash DASH | $54.17 | -3.65% | $694.62M | $74.67M | |
| 92 | Filecoin FIL | $0.804689 | -1.01% | $666.01M | $43.30M | |
| 93 | Ether.fi ETHFI | $0.674931 | -9.14% | $651.50M | $90.87M | |
| 94 | VeChain VET | $0.007552 | -1.40% | $649.37M | $12.97M | |
| 95 | Beldex BDX | $0.076412 | -0.56% | $601.50M | $11.07M | |
| 96 | Injective INJ | $5.8 | -3.21% | $580.27M | $62.97M | |
| 97 | Flare FLR | $0.006450 | +0.92% | $560.71M | $1.90M | |
| 98 | Aerodrome Finance AERO | $0.559819 | -2.83% | $553.60M | $14.05M | |
| 99 | XDC Network XDC | $0.027731 | -1.01% | $552.80M | $3.69M | |
| 100 | Usual USD USD0 | $0.998820 | -0.03% | $547.28M | $98.60K | |
| 101 | Official Trump TRUMP | $1.97 | -2.01% | $536.77M | $98.56M |
Market data aggregated from public sources.

Lisk
Anonymous Cat
Zcash
Pudgy Penguins