Global Markets
TraderMarketCap's aggregated view of the broader crypto market, refreshed every 15 minutes — alongside our own live ecosystem rankings at /ecosystem.
Last synced 9/13/2026, 9:18:12 AM
Global market cap
$2.62T
24h volume
$46.86B
BTC dominance
58.8%
ETH dominance
11.6%
🔥 Trending searches
Top gainers (24h)
| # | Name | Price | 24h | Market cap | 24h volume | Last 7d |
|---|---|---|---|---|---|---|
| 1 | Bitcoin BTC | $76,769 | -0.76% | $1.54T | $15.03B | |
| 2 | Ethereum ETH | $2,491.54 | -1.73% | $304.11B | $7.87B | |
| 3 | Tether USDT | $0.999753 | -0.01% | $183.47B | $29.89B | |
| 4 | BNB BNB | $717.66 | -2.39% | $95.57B | $724.85M | |
| 5 | XRP XRP | $1.35 | -1.52% | $84.81B | $915.68M | |
| 6 | USDC USDC | $0.999801 | -0.01% | $74.26B | $5.79B | |
| 7 | Solana SOL | $99.98 | -1.99% | $58.66B | $1.85B | |
| 8 | TRON TRX | $0.339640 | +0.04% | $32.25B | $324.75M | |
| 9 | Figure Heloc FIGR_HELOC | $1 | -1.59% | $22.55B | $50.04K | |
| 9 | Zcash ZEC | $1,108.42 | -3.90% | $18.74B | $900.09M | |
| 10 | Hyperliquid HYPE | $77.63 | -2.33% | $17.27B | $551.97M | |
| 11 | Dogecoin DOGE | $0.083603 | -1.56% | $13.03B | $338.81M | |
| 12 | Rain RAIN | $0.015379 | +1.58% | $10.91B | $32.44M | |
| 13 | Monero XMR | $538.93 | +0.20% | $10.13B | $98.31M | |
| 14 | USDS USDS | $0.999694 | -0.01% | $9.81B | $60.70M | |
| 15 | WhiteBIT Coin WBT | $79.72 | -0.89% | $9.40B | $23.10M | |
| 16 | Chainlink LINK | $11.33 | -2.13% | $8.47B | $211.24M | |
| 17 | LEO Token LEO | $9.11 | -0.10% | $8.38B | $39.02K | |
| 18 | Cardano ADA | $0.204372 | -2.16% | $7.67B | $203.15M | |
| 19 | Stellar XLM | $0.178008 | -1.67% | $6.20B | $78.52M | |
| 20 | Ethena USDe USDE | $0.999669 | -0.01% | $4.60B | $23.72M | |
| 21 | Dai DAI | $0.999988 | +0.02% | $4.59B | $81.67M | |
| 22 | Bitcoin Cash BCH | $222.81 | -3.84% | $4.47B | $126.10M | |
| 23 | USD1 USD1 | $0.999550 | -0.02% | $4.31B | $558.00M | |
| 24 | Litecoin LTC | $53.71 | -0.85% | $4.17B | $158.85M | |
| 25 | Uniswap UNI | $6.26 | -1.35% | $3.90B | $404.54M | |
| 26 | Gram (prev. Toncoin) GRAM | $1.35 | -1.74% | $3.78B | $21.33M | |
| 27 | Canton CC | $0.095202 | -3.57% | $3.77B | $5.80M | |
| 28 | Global Dollar USDG | $0.999788 | -0.02% | $3.31B | $842.35M | |
| 29 | Hedera HBAR | $0.075027 | +0.78% | $3.29B | $32.65M | |
| 30 | Avalanche AVAX | $7.31 | -1.82% | $3.24B | $150.84M | |
| 31 | Shiba Inu SHIB | $0.000005 | -1.53% | $3.07B | $57.08M | |
| 32 | NEAR Protocol NEAR | $2.32 | -2.63% | $3.02B | $218.48M | |
| 33 | Sui SUI | $0.710335 | -2.31% | $2.91B | $277.34M | |
| 34 | Cronos CRO | $0.058139 | +0.87% | $2.82B | $6.80M | |
| 35 | PayPal USD PYUSD | $0.999772 | -0.01% | $2.79B | $29.21M | |
| 36 | BlackRock USD Institutional Digital Liquidity Fund BUIDL | $1 | +0.00% | $2.75B | $0.00 | |
| 37 | Tether Gold XAUT | $4,348.62 | -0.02% | $2.66B | $70.61M | |
| 39 | Circle USYC USYC | $1.14 | +0.00% | $2.61B | $0.00 | |
| 40 | Ripple USD RLUSD | $0.999954 | -0.01% | $2.42B | $70.33M | |
| 41 | OKB OKB | $114.2 | -0.06% | $2.40B | $13.30M | |
| 42 | Bittensor TAO | $232.9 | -1.15% | $2.23B | $97.82M | |
| 43 | Ondo US Dollar Yield USDY | $1.14 | +0.08% | $2.23B | $1.28M | |
| 44 | Aave AAVE | $124.76 | -1.20% | $1.92B | $157.19M | |
| 45 | PAX Gold PAXG | $4,355.22 | -0.00% | $1.89B | $37.33M | |
| 46 | Aster ASTER | $0.689048 | +0.53% | $1.86B | $90.13M | |
| 47 | Mantle MNT | $0.554960 | -3.48% | $1.83B | $20.83M | |
| 48 | World Liberty Financial WLFI | $0.057305 | +0.86% | $1.82B | $73.47M | |
| 49 | Polkadot DOT | $1 | -3.92% | $1.71B | $109.29M | |
| 50 | Ondo ONDO | $0.343171 | -2.47% | $1.67B | $54.10M | |
| 51 | HTX DAO HTX | $0.000002 | +0.68% | $1.53B | $43.61M | |
| 52 | Pump.fun PUMP | $0.003681 | +2.90% | $1.53B | $193.80M | |
| 53 | USDD USDD | $0.998927 | +0.20% | $1.52B | $2.05M | |
| 54 | Bitway BTW | $0.559256 | +2.93% | $1.51B | $9.51M | |
| 55 | Morpho MORPHO | $2.17 | -5.50% | $1.50B | $14.43M | |
| 56 | Internet Computer ICP | $2.65 | -4.68% | $1.47B | $24.50M | |
| 57 | Sky SKY | $0.062259 | -1.79% | $1.46B | $8.36M | |
| 58 | Pepe PEPE | $0.000003 | +0.35% | $1.43B | $136.88M | |
| 59 | Worldcoin WLD | $0.390007 | -3.14% | $1.43B | $95.78M | |
| 60 | Ethena ENA | $0.139375 | -1.59% | $1.41B | $148.16M | |
| 61 | USDGO USDGO | $1 | +0.02% | $1.38B | $9.50M | |
| 62 | Bitget Token BGB | $1.93 | -0.94% | $1.35B | $7.29M | |
| 64 | Spiko Amundi Overnight Swap Fund (EUR) EURSAFO | $1.17 | +0.00% | $1.33B | $0.00 | |
| 65 | BFUSD BFUSD | $0.999290 | -0.05% | $1.32B | $2.34M | |
| 66 | United Stables U | $0.999320 | +0.01% | $1.29B | $86.78M | |
| 67 | Ethereum Classic ETC | $7.53 | -2.21% | $1.19B | $41.29M | |
| 68 | Venice Token VVV | $22.82 | -1.83% | $1.09B | $24.60M | |
| 69 | Pi Network PI | $0.096642 | +2.16% | $1.08B | $5.03M | |
| 70 | Lighter LIT | $4.14 | -4.73% | $1.03B | $45.74M | |
| 71 | POL (ex-MATIC) POL | $0.095171 | -1.23% | $1.02B | $40.33M | |
| 72 | Gate GT | $9.3 | -1.66% | $991.67M | $1.60M | |
| 73 | Blockchain Capital BCAP | $106.49 | +0.00% | $970.35M | $0.00 | |
| 74 | Kaspa KAS | $0.034457 | -3.20% | $954.59M | $5.03M | |
| 75 | KuCoin KCS | $6.87 | -0.71% | $941.62M | $1.50M | |
| 76 | Quant QNT | $63.7 | -0.86% | $927.46M | $4.65M | |
| 77 | JUST JST | $0.111584 | +3.21% | $913.71M | $19.71M | |
| 78 | Arbitrum ARB | $0.136759 | -4.58% | $913.20M | $109.68M | |
| 79 | Spiko EU T-Bills Money Market Fund EUTBL | $1.23 | +0.00% | $880.45M | $0.00 | |
| 80 | Cosmos Hub ATOM | $1.58 | -3.84% | $837.81M | $35.25M | |
| 81 | Algorand ALGO | $0.092471 | -0.16% | $836.01M | $28.24M | |
| 82 | NEXO NEXO | $0.826764 | -0.90% | $827.10M | $2.54M | |
| 83 | Invesco Short Duration US Government Securities Fund USTB | $11.21 | +0.00% | $805.38M | $0.00 | |
| 84 | Jupiter JUP | $0.234585 | -5.06% | $778.56M | $53.06M | |
| 85 | Stable STABLE | $0.027897 | +0.98% | $732.90M | $7.33M | |
| 86 | Janus Henderson Anemoy Treasury Fund JTRSY | $1.12 | +0.00% | $725.07M | $0.00 | |
| 87 | Janus Henderson Anemoy AAA CLO Fund JAAA | $1.05 | +0.00% | $713.70M | $0.00 | |
| 88 | Render RENDER | $1.37 | -2.44% | $709.43M | $22.98M | |
| 89 | PancakeSwap CAKE | $2.19 | -2.32% | $700.05M | $48.81M | |
| 90 | GHO GHO | $0.998737 | -0.02% | $698.11M | $1.48M | |
| 91 | Dash DASH | $54.17 | -3.65% | $694.62M | $74.67M | |
| 92 | Filecoin FIL | $0.804689 | -1.01% | $666.01M | $43.30M | |
| 93 | Ether.fi ETHFI | $0.674931 | -9.14% | $651.50M | $90.87M | |
| 94 | VeChain VET | $0.007552 | -1.40% | $649.37M | $12.97M | |
| 95 | Beldex BDX | $0.076412 | -0.56% | $601.50M | $11.07M | |
| 96 | Injective INJ | $5.8 | -3.21% | $580.27M | $62.97M | |
| 97 | Flare FLR | $0.006450 | +0.92% | $560.71M | $1.90M | |
| 98 | Aerodrome Finance AERO | $0.559819 | -2.83% | $553.60M | $14.05M | |
| 99 | XDC Network XDC | $0.027731 | -1.01% | $552.80M | $3.69M | |
| 100 | Usual USD USD0 | $0.998820 | -0.03% | $547.28M | $98.60K | |
| 101 | Official Trump TRUMP | $1.97 | -2.01% | $536.77M | $98.56M | |
| 102 | Curve DAO CRV | $0.343543 | +2.29% | $532.30M | $43.60M | |
| 103 | YLDS YLDS | $1 | +0.02% | $519.46M | $21.62K | |
| 104 | Aptos APT | $0.586085 | -4.24% | $509.70M | $38.24M | |
| 105 | Stacks STX | $0.272425 | +1.28% | $508.41M | $20.78M | |
| 106 | TrueUSD TUSD | $0.999275 | -0.00% | $494.15M | $4.20M | |
| 107 | USDtb USDTB | $0.999597 | -0.02% | $483.65M | $20.95K | |
| 108 | 币安人生 (BinanceLife) 币安人生 | $0.469838 | -0.09% | $469.73M | $2.47M | |
| 109 | EURC EURC | $1.16 | -0.01% | $468.53M | $7.04M | |
| 110 | A7A5 A7A5 | $0.011736 | -0.75% | $460.43M | $203.88 | |
| 111 | Falcon Finance FF | $0.146342 | -2.95% | $459.75M | $12.88M | |
| 112 | Pudgy Penguins PENGU | $0.007196 | -1.44% | $452.38M | $73.91M | |
| 113 | SPX6900 SPX | $0.476760 | -3.99% | $443.86M | $4.53M | |
| 114 | Provenance Blockchain HASH | $0.007529 | -10.29% | $435.51M | $1.71K | |
| 115 | Pyth Network PYTH | $0.053766 | +1.60% | $423.40M | $17.03M | |
| 116 | Virtuals Protocol VIRTUAL | $0.614166 | -3.82% | $404.25M | $33.69M | |
| 117 | Raydium RAY | $1.49 | -6.76% | $402.88M | $78.72M | |
| 118 | Pons PONS | $0.556336 | -13.79% | $395.65M | $57.54M | |
| 119 | Artificial Superintelligence Alliance FET | $0.165086 | -3.09% | $381.64M | $40.55M | |
| 120 | Pendle PENDLE | $2.12 | -0.62% | $367.56M | $51.05M | |
| 121 | LayerZero ZRO | $1.01 | -0.02% | $356.25M | $20.64M | |
| 122 | Akedo AKE | $0.014983 | +2.03% | $341.34M | $34.66M | |
| 123 | Midnight NIGHT | $0.020502 | -3.09% | $340.57M | $3.63M | |
| 124 | Ondo Short-Term U.S. Government Bond Fund OUSG | $116.53 | +0.00% | $339.17M | $0.00 | |
| 125 | Bitcoin SV BSV | $16.84 | +2.02% | $338.15M | $5.15M | |
| 126 | Celestia TIA | $0.346806 | -3.71% | $335.38M | $30.05M | |
| 127 | Kinesis Gold KAU | $138.92 | +0.55% | $331.49M | $3.20K | |
| 128 | First Digital USD FDUSD | $0.998494 | +0.00% | $329.35M | $52.16M | |
| 129 | BitTorrent BTT | $0.000000 | +2.34% | $327.79M | $8.60M | |
| 130 | Sun Token SUN | $0.017039 | +0.40% | $327.69M | $11.32M | |
| 131 | Pieverse PIEVERSE | $1.18 | -5.66% | $324.78M | $3.22M | |
| 132 | apxUSD APXUSD | $0.977066 | +0.13% | $320.25M | $689.69K | |
| 133 | SoFiUSD SOFID | $0.999228 | +0.00% | $319.61M | $433.66K | |
| 134 | Gnosis GNO | $116.36 | -1.06% | $307.15M | $599.48K | |
| 135 | Lido DAO LDO | $0.368093 | -2.49% | $306.91M | $27.98M | |
| 136 | Olympus OHM | $20.17 | -1.33% | $300.97M | $279.91K | |
| 137 | Sei SEI | $0.044135 | -1.72% | $297.29M | $19.52M | |
| 138 | Unibase UB | $0.118703 | -3.68% | $296.84M | $8.72M | |
| 139 | USDai USDAI | $0.999949 | +0.02% | $295.27M | $3.87M | |
| 140 | Tezos XTZ | $0.266715 | +4.23% | $291.82M | $11.99M | |
| 141 | Decred DCR | $16.18 | -0.65% | $284.86M | $1.32M | |
| 142 | Terra Luna Classic LUNC | $0.000051 | -1.03% | $278.28M | $5.57M | |
| 143 | Ape and Pepe APEPE | $0.000001 | -1.73% | $273.33M | $15.96M | |
| 144 | Monad MON | $0.023040 | -2.16% | $272.28M | $19.59M | |
| 146 | Kite KITE | $0.109028 | +2.80% | $260.62M | $6.12M | |
| 147 | Maple Finance SYRUP | $0.217182 | -2.43% | $253.48M | $4.87M | |
| 148 | Artificial Inu AI | $0.254432 | -21.11% | $252.05M | $30.86M | |
| 149 | Conflux CFX | $0.047928 | +0.79% | $251.01M | $4.00M | |
| 150 | RealLink REAL | $0.073292 | -0.72% | $249.48M | $5.41M | |
| 151 | AUSD AUSD | $0.999754 | -0.01% | $243.04M | $1.92M | |
| 152 | Bonk BONK | $0.000003 | -2.40% | $242.55M | $18.42M | |
| 153 | STONK STONK | $0.284448 | +7.09% | $241.83M | $57.10M | |
| 154 | Ethereum Name Service ENS | $5.68 | -3.24% | $239.39M | $5.72M | |
| 155 | FLOKI FLOKI | $0.000024 | -1.72% | $235.89M | $8.59M | |
| 156 | USX USX | $0.999324 | -0.00% | $235.01M | $441.86K | |
| 157 | Kinesis Silver KAG | $63.08 | -2.35% | $234.78M | $11.98K | |
| 158 | KOGE KOGE | $69.27 | -0.18% | $234.12M | $5.43K | |
| 159 | AINFT NFT | $0.000000 | +0.15% | $231.61M | $4.99M | |
| 160 | Grass GRASS | $0.330896 | -0.65% | $224.02M | $7.87M | |
| 161 | Trust Wallet TWT | $0.536543 | -2.49% | $223.56M | $6.45M | |
| 162 | Useless Coin USELESS | $0.222850 | -5.78% | $223.01M | $32.81M | |
| 163 | Jito JTO | $0.427323 | -2.07% | $222.53M | $18.81M | |
| 164 | Plasma XPL | $0.079927 | -4.13% | $222.08M | $27.19M | |
| 165 | Optimism OP | $0.094998 | -1.60% | $218.49M | $22.44M | |
| 167 | edgeX EDGE | $0.589260 | +0.09% | $206.14M | $2.58M | |
| 169 | Starknet STRK | $0.028387 | -3.00% | $203.87M | $9.40M | |
| 170 | Tradable NA Rent Financing Platform SSTN PC0000031 | $1 | +0.00% | $202.50M | $0.00 | |
| 171 | crvUSD CRVUSD | $0.999719 | -0.00% | $201.60M | $2.83M | |
| 172 | GRX Chain GRX | $21.15 | -0.25% | $201.16M | $3.59M | |
| 173 | The Graph GRT | $0.018208 | +1.29% | $199.23M | $9.33M | |
| 174 | Compound COMP | $19.85 | -0.54% | $198.43M | $6.58M | |
| 175 | Theta Network THETA | $0.197827 | +4.73% | $197.77M | $7.06M | |
| 176 | JasmyCoin JASMY | $0.003914 | -3.42% | $193.54M | $6.44M | |
| 177 | Ribbita by Virtuals TIBBIR | $0.193188 | -7.20% | $193.17M | $1.55M | |
| 178 | Kaia KAIA | $0.030211 | +2.96% | $193.01M | $3.60M | |
| 179 | EUR CoinVertible EURCV | $1.16 | -0.00% | $191.72M | $3.74M | |
| 180 | EigenCloud (prev. EigenLayer) EIGEN | $0.207246 | -5.94% | $191.25M | $13.70M | |
| 181 | Convex Finance CVX | $2.05 | -1.31% | $190.70M | $2.26M | |
| 182 | Lisk LSK | $0.810961 | +317.21% | $189.59M | $454.96M | |
| 183 | dogwifhat WIF | $0.188393 | -2.51% | $188.11M | $32.77M | |
| 184 | IOTA IOTA | $0.040264 | +0.16% | $186.57M | $3.66M | |
| 185 | USAT USAT | $0.999393 | +0.01% | $184.20M | $245.41K | |
| 186 | apyUSD APYUSD | $1.37 | +0.18% | $183.20M | $67.50K | |
| 187 | Zebec Network ZBCN | $0.001776 | -1.71% | $177.67M | $7.62M | |
| 188 | Humanity H | $0.087574 | -2.34% | $174.63M | $4.76M | |
| 190 | Spiko Amundi Overnight Swap Fund SAFO | $1.02 | +0.00% | $168.39M | $0.00 | |
| 191 | coco COCO | $0.167644 | -1.48% | $167.61M | $38.84K | |
| 192 | Arweave AR | $2.53 | -3.18% | $166.32M | $5.48M | |
| 193 | Ultima ULTIMA | $1,961.95 | -3.69% | $166.16M | $6.11M | |
| 194 | THORChain RUNE | $0.503716 | -1.10% | $165.55M | $16.02M | |
| 195 | Cash Cat CASHCAT | $0.166252 | -8.38% | $164.29M | $9.69M | |
| 196 | Axie Infinity AXS | $0.941455 | +1.93% | $164.28M | $11.69M | |
| 197 | BTSE Token BTSE | $1.01 | +4.79% | $163.18M | $379.15K | |
| 198 | MX MX | $1.77 | -0.26% | $162.57M | $2.93M | |
| 199 | Tradable APAC Diversified Finance Provider SSTN PC0000033 | $1 | +0.00% | $162.50M | $0.00 | |
| 200 | DoubleZero 2Z | $0.046730 | -1.19% | $162.14M | $1.58M | |
| 201 | AntFun ANTFUN | $0.085666 | +8.39% | $161.70M | $13.62M | |
| 202 | SwissBorg BORG | $0.164647 | -2.90% | $161.58M | $120.59K | |
| 203 | NEO NEO | $2.29 | +5.65% | $161.31M | $4.56M | |
| 204 | Onyxcoin XCN | $0.004080 | -4.90% | $160.44M | $6.81M | |
| 205 | Akash Network AKT | $0.537429 | +1.50% | $160.01M | $2.48M | |
| 206 | Non-Playable Coin NPC | $0.019614 | -3.19% | $157.90M | $2.53M | |
| 207 | Telcoin TEL | $0.001588 | -6.06% | $156.71M | $956.63K | |
| 208 | Vision VSN | $0.041363 | -0.39% | $155.46M | $2.42M | |
| 209 | Strategy PP Variable xStock STRCX | $106.1 | -0.07% | $155.17M | $654.16K | |
| 210 | Chiliz CHZ | $0.014730 | +1.50% | $155.05M | $25.69M | |
| 211 | eCash XEC | $0.000008 | +0.33% | $154.16M | $2.73M | |
| 212 | Decentraland MANA | $0.077530 | +6.13% | $151.80M | $10.85M | |
| 214 | 龙虾 (Lobster) 龙虾 | $0.149825 | +21.75% | $150.15M | $56.77M | |
| 216 | Derive DRV | $0.147361 | -0.89% | $147.32M | $3.40M | |
| 215 | Shuffle SHFL | $0.308313 | -1.97% | $147.29M | $1.18M | |
| 217 | GoMining Token GOMINING | $0.354540 | +0.04% | $142.75M | $20.70M | |
| 218 | Fartcoin FARTCOIN | $0.141049 | -2.46% | $141.04M | $22.73M | |
| 219 | OriginTrail TRAC | $0.313077 | -4.41% | $140.04M | $2.47M | |
| 220 | SafePal SFP | $0.278023 | +4.68% | $139.02M | $1.35M | |
| 221 | Kamino KMNO | $0.024901 | -2.73% | $137.39M | $2.51M | |
| 223 | 牛来 (Niu Lai) 牛来 | $0.135863 | -6.84% | $136.06M | $80.33M | |
| 222 | Vaulta A | $0.081366 | +4.06% | $135.52M | $3.94M | |
| 224 | ApeCoin APE | $0.134500 | -0.84% | $134.53M | $7.47M | |
| 226 | Mina Protocol MINA | $0.103710 | -2.36% | $134.06M | $23.54M | |
| 225 | Tradable LatAm Fintech SSTN PC0000097 | $1 | +0.00% | $134.00M | $0.00 | |
| 227 | Meteora MET | $0.241707 | +3.36% | $133.25M | $49.02M | |
| 228 | JPYSC JPYSC | $0.006511 | +0.00% | $130.45M | $0.00 | |
| 229 | MultiversX EGLD | $4.24 | -7.05% | $130.41M | $4.99M | |
| 230 | Pearl PRL | $0.509689 | -8.96% | $129.99M | $713.88K | |
| 231 | Avant USD AVUSD | $0.999106 | +0.04% | $128.58M | $267.72 | |
| 232 | Seeker SKR | $0.018346 | -2.11% | $128.12M | $6.30M | |
| 233 | 1INCH 1INCH | $0.090849 | -0.57% | $127.62M | $6.56M | |
| 234 | Collector Crypt CARDS | $0.134263 | -10.55% | $127.18M | $4.43M | |
| 235 | CASH CASH | $0.999563 | -0.00% | $127.02M | $8.89M | |
| 236 | Rollbit Coin RLB | $0.080544 | -0.73% | $126.80M | $225.49K | |
| 237 | Backpack BP | $0.503498 | -8.36% | $125.88M | $2.31M | |
| 238 | Synthetix SNX | $0.216239 | +3.39% | $125.72M | $5.41M | |
| 239 | Ozone Chain OZO | $0.130740 | +0.12% | $125.70M | $218.46K | |
| 240 | Railgun RAIL | $2.03 | -3.98% | $121.83M | $129.85K | |
| 241 | BCGame Coin BC | $0.037886 | +0.30% | $121.65M | $206.43K | |
| 242 | Golem GLM | $0.121563 | +10.00% | $121.53M | $10.08M | |
| 243 | Zama ZAMA | $0.048393 | +0.84% | $120.68M | $5.07M | |
| 244 | Nockchain NOCK | $0.051942 | +25.85% | $120.10M | $5.45M | |
| 245 | UnifAI Network UAI | $0.497714 | -36.07% | $118.68M | $22.11M | |
| 246 | Theo Short Duration US Treasury Fund THBILL | $1.02 | -0.01% | $117.89M | $399.63 | |
| 247 | Basic Attention BAT | $0.078482 | +8.05% | $117.19M | $14.79M | |
| 248 | Aster USDF USDF | $0.999118 | +0.02% | $116.06M | $9.49K | |
| 249 | AWE Network AWE | $0.059410 | +0.39% | $115.39M | $724.41K | |
| 250 | Horizen ZEN | $6.24 | -4.10% | $114.43M | $8.33M | |
| 251 | Alpha Bulgaria Warrants ALFW | $3.2 | +0.00% | $114.33M | $0.00 | |
| 252 | MarsCoin MARSCOIN | $0.113554 | -7.07% | $113.61M | $33.44M | |
| 253 | MetaDAO META | $4.92 | +0.28% | $111.68M | $764.59K | |
| 254 | DGrid AI DGAI | $0.737105 | -1.35% | $110.57M | $19.73M | |
| 255 | Circle Internet Group (Ondo Tokenized Stock) CRCLON | $90.05 | -1.21% | $108.98M | $764.18K | |
| 256 | Immutable IMX | $0.123226 | +0.09% | $108.36M | $5.33M | |
| 257 | Hunter Biden's Laptop LAPTOP | $0.300223 | -16.70% | $107.82M | $17.03M | |
| 258 | Nexus Mutual NXM | $63.74 | -1.65% | $107.04M | $0.00 | |
| 259 | lium SN51 | $22.71 | -1.97% | $106.13M | $1.46M | |
| 260 | Tradable NA Third Party Online Merchant SSTN PC0000015 | $1 | +0.00% | $105.97M | $0.00 | |
| 261 | OnRe Tokenized Reinsurance ONYC | $1.14 | +0.03% | $105.61M | $3.77M | |
| 262 | Frax USD FRXUSD | $0.999778 | +0.01% | $105.58M | $2.66M | |
| 263 | Quack AI Q | $0.023719 | -0.54% | $105.44M | $2.13M | |
| 264 | The Sandbox SAND | $0.035802 | -1.16% | $105.17M | $14.80M | |
| 265 | Cheems Token CHEEMS | $0.000001 | -0.90% | $104.53M | $304.18K | |
| 266 | Sentient SENT | $0.014395 | +0.64% | $104.17M | $3.75M | |
| 267 | Qtum QTUM | $0.978008 | +8.88% | $103.80M | $6.24M | |
| 268 | Securitize Tokenized AAA CLO Fund STAC | $1,032.88 | +0.00% | $103.49M | $0.00 | |
| 269 | Prom PROM | $5.67 | -2.61% | $103.48M | $8.62M | |
| 270 | SoSoValue SOSO | $0.301357 | +1.50% | $103.11M | $4.57M | |
| 271 | Zano ZANO | $6.65 | +8.52% | $102.92M | $1.66M | |
| 272 | Sonic S | $0.026388 | -2.57% | $102.54M | $16.32M | |
| 273 | Melania Meme MELANIA | $0.101979 | -1.49% | $101.97M | $5.66M | |
| 274 | Dog (Bitcoin) DOG | $0.001018 | +0.13% | $101.83M | $573.58K | |
| 275 | Genius GENIUS | $0.300988 | -0.02% | $100.92M | $2.40M | |
| 276 | Anonymous Cat ZCAT | $0.104122 | +32.76% | $100.82M | $13.69M | |
| 277 | Tradable LatAm Middle-Market Lender SSTL PC0000085 | $1 | +0.00% | $100.12M | $0.00 | |
| 278 | Tradable Singapore Fintech SSL PC0000077 | $1 | +0.00% | $100.00M | $0.00 | |
| 279 | Unity USD UUSD | $0.999690 | -0.04% | $99.94M | $2.74M | |
| 280 | Nest BlackOpal LiquidStone II Vault NOPAL | $1.1 | +0.02% | $99.64M | $0.00 | |
| 281 | Geodnet GEOD | $0.215244 | -0.29% | $99.52M | $281.17K | |
| 283 | ZKsync ZK | $0.009469 | -2.21% | $98.19M | $2.88M | |
| 282 | Fluid FLUID | $1.17 | -0.08% | $98.16M | $1.08M | |
| 284 | Bermuda Shorts SHORT | $0.000021 | -2.85% | $97.55M | $162.68 | |
| 285 | Chutes SN64 | $16.43 | -0.12% | $97.20M | $179.87K | |
| 286 | 0x Protocol ZRX | $0.113711 | +8.44% | $96.41M | $14.63M | |
| 288 | Apollo Diversified Credit Securitize Fund ACRED | $1,109.79 | -0.06% | $95.41M | $0.00 | |
| 287 | VeThor VTHO | $0.000918 | +32.68% | $95.39M | $215.65M | |
| 289 | dYdX DYDX | $0.112384 | -2.21% | $95.08M | $1.30M | |
| 290 | Aethir ATH | $0.004696 | +0.74% | $94.49M | $6.64M | |
| 291 | USD.AI CHIP | $0.046835 | -2.17% | $93.67M | $6.80M | |
| 292 | WEMIX WEMIX | $0.186718 | -1.19% | $93.19M | $352.26K | |
| 293 | Four FORM | $0.243824 | -4.61% | $93.11M | $3.91M | |
| 294 | Reserve Rights RSR | $0.001484 | +1.85% | $92.82M | $3.51M | |
| 295 | AIOZ Network AIOZ | $0.071521 | -6.18% | $91.38M | $4.59M | |
| 290 | Baby Claw BABYCLAW | $0.091376 | — | $91.38M | $5.43 | — |
| 296 | Circle Internet Group (bStocks Tokenized Stock) CRCLB | $89.97 | -1.51% | $91.35M | $3.43M | |
| 297 | Bitget Wrapped BTC BGBTC | $76,765 | -0.63% | $90.92M | $258.14K | |
| 298 | deBridge DBR | $0.015161 | -1.50% | $89.92M | $876.89K | |
| 300 | Gas GAS | $1.33 | +5.59% | $86.64M | $4.93M | |
| 301 | Helium HNT | $0.457718 | -8.18% | $86.55M | $4.88M | |
| 299 | MAG7.ssi MAG7.SSI | $0.514971 | -0.69% | $86.47M | $423.61K | |
| 302 | YZY YZY | $0.288170 | -0.01% | $86.15M | $526.53 | |
| 303 | ORDI ORDI | $4.1 | +1.31% | $86.09M | $15.87M | |
| 306 | Pleasing Gold PGOLD | $4,361.35 | -0.00% | $85.07M | $4.04 | |
| 304 | Cap USD CUSD | $0.999848 | -0.00% | $84.85M | $0.00 | |
| 305 | o1.exchange O | $0.529455 | -3.09% | $84.71M | $1.68M | |
| 306 | GALA GALA | $0.001679 | -1.33% | $83.93M | $11.60M | |
| 307 | Goldfish Gold GGBR | $4.16 | +42.69% | $83.86M | $270.66K | |
| 308 | Beam BEAM | $0.001635 | +1.78% | $83.81M | $3.93M | |
| 309 | DigiByte DGB | $0.004534 | -3.27% | $83.74M | $2.23M | |
| 310 | Orca ORCA | $1.37 | -5.29% | $83.53M | $7.13M | |
| 311 | f(x) Protocol fxUSD FXUSD | $0.999761 | -0.02% | $83.45M | $3.03M | |
| 312 | Plume PLUME | $0.013068 | -1.85% | $83.39M | $7.44M | |
| 313 | ADI ADI | $8.83 | +0.48% | $83.30M | $4.94M | |
| 314 | BULLA BULLA | $0.081718 | +10.84% | $81.75M | $1.08M | |
| 315 | WrappedM by M0 WM | $0.999669 | -0.03% | $81.40M | $81.27K | |
| 316 | GMX GMX | $7.78 | +0.04% | $81.35M | $2.65M | |
| 316 | Bending Spoons xStock BSPX | $39.01 | — | $80.95M | $168.90 | |
| 317 | 3Jane USD3 USD3 | $1.18 | +0.11% | $80.48M | $477.93K | |
| 318 | USDA USDA | $0.923085 | +0.37% | $80.28M | $40.32K | |
| 319 | Rootstock Infrastructure Framework RIF | $0.079768 | +0.91% | $79.77M | $7.39M | |
| 320 | Kava KAVA | $0.073639 | +7.40% | $79.66M | $22.78M | |
| 321 | CoW Protocol COW | $0.137967 | +1.04% | $79.27M | $3.13M | |
| 322 | yearn.finance YFI | $2,191.23 | -0.45% | $79.05M | $2.21M | |
| 323 | Unitas UP | $0.365529 | -3.46% | $78.96M | $14.39M | |
| 325 | Targon SN4 | $13.75 | +0.07% | $77.65M | $201.17K | |
| 324 | UnityWallet Token UNT | $0.118084 | -3.64% | $77.65M | $1.33K | |
| 326 | f(x) USD Saving FXSAVE | $1.12 | -0.00% | $77.60M | $1.06K | |
