
Stacks
STXRank #105$0.272059▲ 1.21%
Loading real price history…
Market stats
Market cap
$507.85M
Fully diluted valuation
$507.85M
24h volume
$22.61M
24h low / high
$0.263685 / $0.279996
Circulating supply
1,866,124,739
Max supply
—
Price change
1h
▼ 1.21%
24h
▲ 1.21%
7d
▲ 2.66%
30d
▲ 122.10%
All-time
All-time high
$3.86▼ 92.96%
4/1/2024
All-time low
$0.04559639▲ 496.67%
3/12/2020
About real market data
Price, market cap, and every exchange row below are aggregated from public market sources and refresh regularly — this is real data, not a simulation.
Stacks markets
98 real spot pairs across 55 exchanges. Every row links to that exchange's real trading pair.
| # | Exchange | Pair | Price | 24h volume | Volume share | Spread | Trade |
|---|---|---|---|---|---|---|---|
| 1 | Bullish | STX/USDC | $0.270917 | $6.46M | 24.89% | 0.074% | Trade ↗ |
| 2 | UpbitAnomaly | STX/KRW | $0.276647 | $3.20M | 12.32% | 0.270% | Trade ↗ |
| 3 | Binance | STX/USDT | $0.272217 | $2.09M | 8.06% | 0.037% | Trade ↗ |
| 4 | CoinTR | STX/USDT | $0.272917 | $1.96M | 7.53% | 1.818% | Trade ↗ |
| 5 | Bitflow | SM1793C4R5PZ4NS4VQ4WMP7SKKYVH8JZEWSZ9HCCR.TOKEN-STX-V-1-2/SM3VDXK3WZZSA84XXFKAFAF15NNZX32CTSG82JFQ4.SBTC-TOKEN | $0.272665 | $1.44M | 5.53% | — | Trade ↗ |
| 6 | BTCC | STX/USDT | $0.272317 | $1.05M | 4.03% | 0.037% | Trade ↗ |
| 7 | Coinbase Exchange | STX/USD | $0.272383 | $766.45K | 2.95% | 0.110% | Trade ↗ |
| 8 | OKX | STX/USDT | $0.272717 | $734.56K | 2.83% | 0.072% | Trade ↗ |
| 9 | Bitflow | SM1793C4R5PZ4NS4VQ4WMP7SKKYVH8JZEWSZ9HCCR.TOKEN-STX-V-1-2/SP120SBRBQJ00MCWS7TM5R8WJNTTKD5K0HFRC2CNE.USDCX | $0.272317 | $618.13K | 2.38% | — | Trade ↗ |
| 10 | OrangeX | STX/USDT | $0.272417 | $530.24K | 2.04% | 0.073% | Trade ↗ |
| 11 | Bitflow | SM1793C4R5PZ4NS4VQ4WMP7SKKYVH8JZEWSZ9HCCR.TOKEN-STX-V-1-2/SP120SBRBQJ00MCWS7TM5R8WJNTTKD5K0HFRC2CNE.USDCX | $0.272317 | $494.52K | 1.90% | — | Trade ↗ |
| 12 | Hibt | STX/USDT | $0.272317 | $448.91K | 1.73% | 0.220% | Trade ↗ |
| 13 | Kraken | STX/USD | $0.272083 | $377.87K | 1.46% | 0.073% | Trade ↗ |
| 14 | XT.COM | STX/USDT | $0.272317 | $376.83K | 1.45% | 0.073% | Trade ↗ |
| 15 | KuCoin | STX/USDT | $0.272517 | $368.13K | 1.42% | 0.110% | Trade ↗ |
| 16 | Bitflow | SM1793C4R5PZ4NS4VQ4WMP7SKKYVH8JZEWSZ9HCCR.TOKEN-STX-V-1-2/SM3VDXK3WZZSA84XXFKAFAF15NNZX32CTSG82JFQ4.SBTC-TOKEN | $0.273934 | $334.49K | 1.29% | — | Trade ↗ |
| 17 | Bithumb | STX/KRW | $0.273664 | $302.52K | 1.17% | 0.272% | Trade ↗ |
| 18 | CoinW | STX/USDT | $0.272317 | $295.36K | 1.14% | 0.183% | Trade ↗ |
| 19 | Binance | STX/USDC | $0.272217 | $286.44K | 1.10% | 0.073% | Trade ↗ |
| 20 | Bybit | STX/USDT | $0.272417 | $284.42K | 1.10% | 0.073% | Trade ↗ |
| 21 | Hotcoin | STX/USDT | $0.272517 | $273.04K | 1.05% | 0.256% | Trade ↗ |
| 22 | Bitazza | STX/USDT | $0.272317 | $250.41K | 0.96% | 0.073% | Trade ↗ |
| 23 | Phemex | STX/USDT | $0.272117 | $245.02K | 0.94% | 0.403% | Trade ↗ |
| 24 | WhiteBIT | STX/USDT | $0.272617 | $244.94K | 0.94% | 0.147% | Trade ↗ |
| 25 | Binance | STX/BTC | $0.272817 | $217.63K | 0.84% | 0.282% | Trade ↗ |
| 26 | Gate | STX/USDT | $0.272217 | $201.36K | 0.78% | 0.037% | Trade ↗ |
| 27 | BitKan | STX/USDT | $0.272517 | $195.01K | 0.75% | 0.037% | Trade ↗ |
| 28 | Pionex | STX/USDT | $0.272617 | $178.83K | 0.69% | 0.037% | Trade ↗ |
| 29 | BtcTurk | Kripto | STX/TRY | $0.272536 | $172.11K | 0.66% | 0.553% | Trade ↗ |
| 30 | Bitget | STX/USDT | $0.272117 | $159.47K | 0.61% | 0.110% | Trade ↗ |
| 31 | Bitvavo | STX/EUR | $0.271639 | $131.01K | 0.50% | 0.157% | Trade ↗ |
| 32 | Paribu | STX/USDT | $0.272217 | $92.47K | 0.36% | 17.989% | Trade ↗ |
| 33 | BingX | STX/USDT | $0.272617 | $90.24K | 0.35% | 0.110% | Trade ↗ |
| 34 | MEXC | STX/USDT | $0.272117 | $83.30K | 0.32% | 0.036% | Trade ↗ |
| 35 | BinanceAnomaly | STX/TRY | $0.274342 | $77.83K | 0.30% | 0.076% | Trade ↗ |
| 36 | Bitrue | STX/USDT | $0.272717 | $77.53K | 0.30% | 0.512% | Trade ↗ |
| 37 | DigiFinex | STX/USDT | $0.272217 | $76.53K | 0.29% | 0.037% | Trade ↗ |
| 38 | Ourbit | STX/USDT | $0.272517 | $68.44K | 0.26% | 0.073% | Trade ↗ |
| 39 | CoinTR | STX/TRY | $0.274134 | $65.04K | 0.25% | 0.528% | Trade ↗ |
| 40 | Paribu | STX/TRY | $0.273927 | $62.65K | 0.24% | 0.151% | Trade ↗ |
| 41 | BYDFi | STX/USDT | $0.271917 | $61.63K | 0.24% | 1.099% | Trade ↗ |
| 42 | Gate | STX/USDC | $0.272717 | $60.21K | 0.23% | 0.512% | Trade ↗ |
| 43 | MEXC | STX/USDC | $0.272027 | $56.59K | 0.22% | 0.341% | Trade ↗ |
| 44 | WhiteBIT | STX/USDC | $0.272417 | $55.71K | 0.21% | 0.293% | Trade ↗ |
| 45 | Coinbase Exchange | STX/USDT | $0.272217 | $36.79K | 0.14% | 0.293% | Trade ↗ |
| 46 | KuCoinAnomaly | STX/BTC | $0.270511 | $32.83K | 0.13% | 1.124% | Trade ↗ |
| 47 | Bittime | STX/IDR | $0.271848 | $30.86K | 0.12% | 0.271% | Trade ↗ |
| 48 | Bitrue | STX/USDC | $0.272417 | $30.14K | 0.12% | 0.512% | Trade ↗ |
| 49 | OKX | STX/USDC | $0.272317 | $22.42K | 0.09% | 0.145% | Trade ↗ |
| 50 | XBO.com | STX/USDT | $0.272717 | $22.14K | 0.09% | 0.183% | Trade ↗ |
| 51 | CoinUp.io | STX/USDT | $0.272417 | $20.46K | 0.08% | 0.110% | Trade ↗ |
| 52 | CoinEx | STX/USDT | $0.272149 | $17.80K | 0.07% | 0.619% | Trade ↗ |
| 53 | Kraken | STX/EUR | $0.272498 | $17.30K | 0.07% | 0.170% | Trade ↗ |
| 54 | Bit2Me | STX/EUR | $0.272498 | $16.96K | 0.07% | 0.170% | Trade ↗ |
| 55 | LeveX | STX/USDT | $0.272317 | $15.80K | 0.06% | 0.040% | Trade ↗ |
| 56 | WEEX | STX/USDT | $0.272217 | $14.09K | 0.05% | 0.073% | Trade ↗ |
| 57 | Coinstore | STX/USDT | $0.272217 | $11.12K | 0.04% | 0.147% | Trade ↗ |
| 58 | KorbitAnomaly | STX/KRW | $0.274484 | $9.47K | 0.04% | 1.682% | Trade ↗ |
| 59 | Crypto.com Exchange | STX/USD | $0.272183 | $8.70K | 0.03% | 0.110% | Trade ↗ |
| 60 | WEEX | STX/USDC | $0.272217 | $7.26K | 0.03% | 0.073% | Trade ↗ |
| 61 | BitflowAnomaly | SP1A27KFY4XERQCCRCARCYD1CC5N7M6688BSYADJ7.ZEST-TOKEN/SM1793C4R5PZ4NS4VQ4WMP7SKKYVH8JZEWSZ9HCCR.TOKEN-STX-V-1-2 | $0.272317 | $6.36K | 0.02% | — | Trade ↗ |
| 62 | BtcTurk | Kripto | STX/USDT | $0.272917 | $6.23K | 0.02% | 4.879% | Trade ↗ |
| 63 | OKXAnomaly | STX/EUR | $0.274703 | $4.25K | 0.02% | 0.383% | Trade ↗ |
| 64 | Bitflow | SP4SZE494VC2YC5JYG7AYFQ44F5Q4PYV7DVMDPBG.STSTX-TOKEN/SM1793C4R5PZ4NS4VQ4WMP7SKKYVH8JZEWSZ9HCCR.TOKEN-STX-V-1-2 | $0.272317 | $4.18K | 0.02% | — | Trade ↗ |
| 65 | CoinEx | STX/USDC | $0.272617 | $2.44K | 0.01% | 0.870% | Trade ↗ |
| 66 | CoinEx | STX/BTC | $0.272817 | $2.42K | 0.01% | 1.351% | Trade ↗ |
| 67 | Crypto.com Exchange | STX/USDT | $0.271917 | $2.38K | 0.01% | 0.110% | Trade ↗ |
| 68 | Bitflow | SM3VDXK3WZZSA84XXFKAFAF15NNZX32CTSG82JFQ4.SBTC-TOKEN/STACKS | $0.272317 | $2.10K | 0.01% | — | Trade ↗ |
| 69 | Gate | STX/ETH | $0.271103 | $1.90K | 0.01% | 0.019% | Trade ↗ |
| 70 | OKXAnomaly | STX/USD | $0.275884 | $1.66K | 0.01% | 0.184% | Trade ↗ |
| 71 | TokoCrypto | STX/USDT | $0.272217 | $1.18K | 0.00% | 0.037% | Trade ↗ |
| 72 | CoinoneAnomaly | STX/KRW | $0.281121 | $1.12K | 0.00% | 5.036% | Trade ↗ |
| 73 | OKXAnomaly | STX/TRY | $0.274549 | $1.09K | 0.00% | 0.299% | Trade ↗ |
| 74 | Deepcoin | STX/USDT | $0.272517 | $634.53 | 0.00% | 0.037% | Trade ↗ |
| 75 | Bitflow | STACKS/SP3Y2ZSH8P7D50B0VBTSX11S7XSG24M1VB9YFQA4K.TOKEN-AEUSDC | $0.272317 | $627.18 | 0.00% | — | Trade ↗ |
| 76 | Bitlo | STX/TRY | $0.274134 | $554.01 | 0.00% | 0.603% | Trade ↗ |
| 77 | Upbit Indonesia Anomaly | STX/BTC | $0.275122 | $543.57 | 0.00% | — | Trade ↗ |
| 78 | UpbitAnomaly | STX/BTC | $0.275122 | $543.57 | 0.00% | 4.098% | Trade ↗ |
| 79 | Mercado Bitcoin | STX/BRL | $0.271786 | $514.53 | 0.00% | 9.078% | Trade ↗ |
| 80 | Bybit | STX/USDC | $0.272717 | $426.86 | 0.00% | 1.163% | Trade ↗ |
| 81 | Mudrex | STX/USDT | $0.272417 | $368.75 | 0.00% | — | Trade ↗ |
| 82 | BitflowStale | STACKS/SP4SZE494VC2YC5JYG7AYFQ44F5Q4PYV7DVMDPBG.STSTX-TOKEN | $0.265597 | $312.25 | 0.00% | — | Trade ↗ |
| 83 | BitflowAnomaly | SP32AEEF6WW5Y0NMJ1S8SBSZDAY8R5J32NBZFPKKZ.NOPE/STACKS | $0.272317 | $270.53 | 0.00% | — | Trade ↗ |
| 84 | BitazzaAnomaly | STX/THB | $0.275797 | $229.57 | 0.00% | 0.173% | Trade ↗ |
| 85 | BitflowAnomaly | SP1AY6K3PQV5MRT6R4S671NWW2FRVPKM0BR162CT6.LEO-TOKEN/SM1793C4R5PZ4NS4VQ4WMP7SKKYVH8JZEWSZ9HCCR.TOKEN-STX-V-1-2 | $0.272317 | $215.32 | 0.00% | — | Trade ↗ |
| 86 | BitflowAnomaly | SP3NE50GEXFG9SZGTT51P40X2CKYSZ5CC4ZTZ7A2G.WELSHCORGICOIN-TOKEN/STACKS | $0.272317 | $182.15 | 0.00% | — | Trade ↗ |
| 87 | Foxbit | STX/BRL | $0.272626 | $83.14 | 0.00% | 1.483% | Trade ↗ |
| 88 | Bitfinex | STX/USD | $0.272013 | $71.70 | 0.00% | 0.550% | Trade ↗ |
| 89 | CEX.IO | STX/USD | $0.272913 | $53.42 | 0.00% | 0.260% | Trade ↗ |
| 90 | BitflowAnomaly | SP2TT71CXBRDDYP2P8XMVKRFYKRGSMBWCZ6W6FDGT.NOTASTRATEGY/STACKS | $0.272317 | $42.23 | 0.00% | — | Trade ↗ |
| 91 | BitfinexAnomaly | STX/USDT | $0.275866 | $33.39 | 0.00% | 0.842% | Trade ↗ |
| 92 | BitflowAnomaly | SP1AY6K3PQV5MRT6R4S671NWW2FRVPKM0BR162CT6.LEO-TOKEN/STACKS | $0.272317 | $24.99 | 0.00% | — | Trade ↗ |
| 93 | BitflowAnomaly | SP1A27KFY4XERQCCRCARCYD1CC5N7M6688BSYADJ7.ZEST-TOKEN/SM1793C4R5PZ4NS4VQ4WMP7SKKYVH8JZEWSZ9HCCR.TOKEN-STX-V-1-2 | $0.272317 | $15.73 | 0.00% | — | Trade ↗ |
| 94 | CEX.IO | STX/USDT | $0.272637 | $14.99 | 0.00% | 0.121% | Trade ↗ |
| 95 | Bitflow | STACKS/SP3Y2ZSH8P7D50B0VBTSX11S7XSG24M1VB9YFQA4K.TOKEN-AEUSDC | $0.272317 | $13.84 | 0.00% | — | Trade ↗ |
| 96 | WazirXStale | STX/INR | $0.274118 | $11.13 | 0.00% | 4.985% | — |
| 97 | ZebPayAnomaly | STX/INR | $0.288813 | $9.51 | 0.00% | — | — |
| 98 | WazirXAnomaly | STX/USDT | $0.262941 | $9.20 | 0.00% | 2.429% | — |
