
Sonic
SRank #269$0.0264918▼ 2.27%
Loading real price history…
Market stats
Market cap
$102.94M
Fully diluted valuation
$102.94M
24h volume
$16.43M
24h low / high
$0.02621262 / $0.02805201
Circulating supply
3,885,497,663
Max supply
—
Price change
1h
▲ 0.71%
24h
▼ 2.27%
7d
▼ 13.41%
30d
▲ 19.48%
All-time
All-time high
$1.03▼ 97.43%
1/4/2025
All-time low
$0.01906602▲ 38.95%
6/25/2026
About real market data
Price, market cap, and every exchange row below are aggregated from public market sources and refresh regularly — this is real data, not a simulation.
Sonic markets
91 real spot pairs across 62 exchanges. Every row links to that exchange's real trading pair.
| # | Exchange | Pair | Price | 24h volume | Volume share | Spread | Trade |
|---|---|---|---|---|---|---|---|
| 1 | BitDelta | S/USDT | $0.02649054 | $11.37M | 65.52% | 0.752% | Trade ↗ |
| 2 | Binance | S/USDT | $0.02649054 | $768.08K | 4.43% | 0.038% | Trade ↗ |
| 3 | IcrypexAnomaly | S/USDT | $0.02669047 | $417.81K | 2.41% | 1.873% | Trade ↗ |
| 4 | BTCC | S/USDT | $0.02651054 | $384.31K | 2.21% | 0.038% | Trade ↗ |
| 5 | XT.COM | S/USDT | $0.02649054 | $269.66K | 1.55% | 0.038% | Trade ↗ |
| 6 | KuCoin | S/USDT | $0.02648055 | $249.37K | 1.44% | 0.075% | Trade ↗ |
| 7 | Bitvavo | S/EUR | $0.0265537 | $227.32K | 1.31% | 0.136% | Trade ↗ |
| 8 | Bitazza | S/USDT | $0.02651054 | $202.10K | 1.16% | 0.075% | Trade ↗ |
| 9 | Bybit | S/USDT | $0.02649054 | $194.19K | 1.12% | 0.038% | Trade ↗ |
| 10 | OrangeX | S/USDT | $0.02649054 | $193.87K | 1.12% | 0.377% | Trade ↗ |
| 11 | LBank | S/USDT | $0.02646055 | $187.77K | 1.08% | 0.264% | Trade ↗ |
| 12 | Coinbase Exchange | S/USD | $0.02649946 | $165.00K | 0.95% | 0.075% | Trade ↗ |
| 13 | WhiteBIT | S/USDT | $0.02647055 | $164.92K | 0.95% | 0.113% | Trade ↗ |
| 14 | KCEX | S/USDT | $0.02650054 | $156.27K | 0.90% | 0.038% | Trade ↗ |
| 15 | Toobit | S/USDT | $0.02650054 | $145.68K | 0.84% | 0.038% | Trade ↗ |
| 16 | Hotcoin | S/USDT | $0.02649054 | $130.34K | 0.75% | 0.151% | Trade ↗ |
| 17 | OKX | S/USDT | $0.02649054 | $115.63K | 0.67% | 0.114% | Trade ↗ |
| 18 | Binance | S/USDC | $0.02649054 | $102.52K | 0.59% | 0.113% | Trade ↗ |
| 19 | GroveX | S/USDT | $0.02651054 | $97.78K | 0.56% | 0.075% | Trade ↗ |
| 20 | CoinW | S/USDT | $0.02651054 | $94.05K | 0.54% | 0.264% | Trade ↗ |
| 21 | BinanceAnomaly | S/TRY | $0.02668847 | $90.60K | 0.52% | 0.155% | Trade ↗ |
| 22 | Bitunix | S/USDT | $0.02649054 | $88.67K | 0.51% | 0.038% | Trade ↗ |
| 23 | MEXC | S/USDT | $0.02649054 | $88.12K | 0.51% | 0.038% | Trade ↗ |
| 24 | FameEX | S/USDT | $0.02650054 | $84.13K | 0.48% | 0.038% | Trade ↗ |
| 25 | Ourbit | S/USDT | $0.02649054 | $72.28K | 0.42% | 0.038% | Trade ↗ |
| 26 | BtcTurk | KriptoAnomaly | S/TRY | $0.02666772 | $72.09K | 0.42% | 0.233% | Trade ↗ |
| 27 | BitKan | S/USDT | $0.02651054 | $69.94K | 0.40% | 0.038% | Trade ↗ |
| 28 | BloFin | S/USDT | $0.02648055 | $64.08K | 0.37% | 0.226% | Trade ↗ |
| 29 | Zoomex | S/USDT | $0.02649054 | $58.26K | 0.34% | 0.075% | Trade ↗ |
| 30 | MEXC | S/USDC | $0.02647055 | $57.87K | 0.33% | 0.415% | Trade ↗ |
| 31 | WhiteBITAnomaly | S/TRY | $0.02676318 | $57.61K | 0.33% | 0.202% | Trade ↗ |
| 32 | KrakenAnomaly | S/USD | $0.02660949 | $51.86K | 0.30% | 0.752% | Trade ↗ |
| 33 | BingX | S/USDT | $0.02649054 | $48.48K | 0.28% | 0.151% | Trade ↗ |
| 34 | BVOX | S/USDT | $0.02649054 | $47.94K | 0.28% | 0.226% | Trade ↗ |
| 35 | Hibt | S/USDT | $0.02650054 | $46.10K | 0.27% | 0.151% | Trade ↗ |
| 36 | BigONEAnomaly | S/USDT | $0.02665049 | $44.26K | 0.26% | 1.049% | Trade ↗ |
| 37 | Gate | S/USDT | $0.02649054 | $43.34K | 0.25% | 0.075% | Trade ↗ |
| 38 | Bitrue | S/USDT | $0.02659051 | $41.64K | 0.24% | 1.498% | Trade ↗ |
| 39 | HTX | S/USDT | $0.02649054 | $39.64K | 0.23% | 0.752% | Trade ↗ |
| 40 | Bitget | S/USDT | $0.02649054 | $39.12K | 0.23% | 0.075% | Trade ↗ |
| 41 | Vindax | S/USDT | $0.02645056 | $37.44K | 0.22% | 0.339% | Trade ↗ |
| 42 | Bitrue | S/USDC | $0.02649054 | $32.04K | 0.18% | 1.498% | Trade ↗ |
| 43 | WEEX | S/USDT | $0.02649054 | $31.05K | 0.18% | 0.075% | Trade ↗ |
| 44 | Bittime | S/IDR | $0.02645901 | $29.90K | 0.17% | 0.364% | Trade ↗ |
| 45 | WhiteBIT | S/USDC | $0.02646055 | $29.85K | 0.17% | 0.151% | Trade ↗ |
| 46 | BtcTurk | Kripto | S/USDT | $0.02646055 | $28.07K | 0.16% | 0.264% | Trade ↗ |
| 47 | ParibuAnomaly | S/TRY | $0.02677148 | $26.74K | 0.15% | 0.775% | Trade ↗ |
| 48 | BYDFi | S/USDT | $0.02648055 | $25.60K | 0.15% | 0.339% | Trade ↗ |
| 49 | CoinEx | S/USDT | $0.02650954 | $23.31K | 0.13% | 0.718% | Trade ↗ |
| 50 | Crypto.com ExchangeAnomaly | S/USD | $0.02629938 | $23.00K | 0.13% | 0.075% | Trade ↗ |
| 51 | CoinW | S/USDC | $0.02649054 | $22.94K | 0.13% | 0.752% | Trade ↗ |
| 52 | DigiFinex | S/USDT | $0.02639058 | $22.01K | 0.13% | 0.377% | Trade ↗ |
| 53 | WhiteBIT | S/EUR | $0.02653165 | $18.67K | 0.11% | 0.175% | Trade ↗ |
| 54 | WhiteBIT | S/BTC | $0.02640106 | $16.15K | 0.09% | 0.578% | Trade ↗ |
| 55 | KrakenAnomaly | S/EUR | $0.02634595 | $15.32K | 0.09% | 0.437% | Trade ↗ |
| 56 | Bit2MeAnomaly | S/EUR | $0.02634595 | $15.01K | 0.09% | 0.437% | Trade ↗ |
| 57 | XBO.com | S/USDT | $0.02654053 | $14.99K | 0.09% | 0.151% | Trade ↗ |
| 58 | Bithumb | S/KRW | $0.02641839 | $14.26K | 0.08% | 0.391% | Trade ↗ |
| 59 | BYDFi | S/USDC | $0.02649054 | $13.58K | 0.08% | 3.704% | Trade ↗ |
| 60 | LeveX | S/USDT | $0.02647955 | $11.33K | 0.07% | 0.075% | Trade ↗ |
| 61 | Paribu | S/USDT | $0.02649054 | $9.15K | 0.05% | 1.498% | Trade ↗ |
| 62 | Nonkyc.ioAnomaly | S/USDT | $0.02663049 | $5.14K | 0.03% | 0.452% | Trade ↗ |
| 63 | WEEX | S/USDC | $0.02649054 | $5.07K | 0.03% | 0.226% | Trade ↗ |
| 64 | Bitlo | S/TRY | $0.0265847 | $4.49K | 0.03% | 1.241% | Trade ↗ |
| 65 | BinanceAnomaly | S/EUR | $0.02633435 | $3.54K | 0.02% | 0.262% | Trade ↗ |
| 66 | CoinEx | S/BTC | $0.02649316 | $3.12K | 0.02% | 0.836% | Trade ↗ |
| 67 | OKXAnomaly | S/USDC | $0.02624063 | $2.96K | 0.02% | 1.016% | Trade ↗ |
| 68 | Bitkub | S/THB | $0.02659207 | $2.82K | 0.02% | 2.389% | Trade ↗ |
| 69 | BVOXAnomaly | S/BTC | $0.0276903 | $2.78K | 0.02% | 0.844% | Trade ↗ |
| 70 | CoinEx | S/USDC | $0.02649954 | $2.72K | 0.02% | 0.674% | Trade ↗ |
| 71 | BVOXAnomaly | S/USDC | $0.02763843 | $2.69K | 0.02% | 0.706% | Trade ↗ |
| 72 | KoinparkAnomaly | S/INR | $0.02795568 | $2.60K | 0.01% | 0.031% | Trade ↗ |
| 73 | Bitlo | S/USDT | $0.02647055 | $2.28K | 0.01% | 0.827% | Trade ↗ |
| 74 | BTSE | S/USDT | $0.02651738 | $1.73K | 0.01% | 0.113% | Trade ↗ |
| 75 | OKXAnomaly | S/USD | $0.02679956 | $1.27K | 0.01% | 0.516% | Trade ↗ |
| 76 | Pionex | S/USDT | $0.02649054 | $1.23K | 0.01% | 0.377% | Trade ↗ |
| 77 | KuCoinAnomaly | S/USDC | $0.02629062 | $1.13K | 0.01% | 0.752% | Trade ↗ |
| 78 | KrakenAnomaly | S/USDC | $0.02619065 | $1.10K | 0.01% | 1.498% | Trade ↗ |
| 79 | BitazzaAnomaly | S/THB | $0.02727431 | $745.26 | 0.00% | 0.137% | Trade ↗ |
| 80 | Binance USAnomaly | S/USDT | $0.02794003 | $718.57 | 0.00% | 12.117% | Trade ↗ |
| 81 | Webot | S/USDT | $0.02649054 | $632.84 | 0.00% | 0.752% | Trade ↗ |
| 82 | OKXAnomaly | S/EUR | $0.02633435 | $474.40 | 0.00% | 2.597% | Trade ↗ |
| 83 | Bybit EU | S/USDC | $0.02659051 | $340.00 | 0.00% | 0.151% | Trade ↗ |
| 84 | Bybit | S/USDC | $0.02641057 | $279.52 | 0.00% | 0.678% | Trade ↗ |
| 85 | TokoCrypto | S/USDT | $0.02649054 | $106.97 | 0.00% | 0.038% | Trade ↗ |
| 86 | Koinpark | S/USDT | $0.02651054 | $96.09 | 0.00% | 0.075% | Trade ↗ |
| 87 | Mudrex | S/USDT | $0.02649054 | $94.70 | 0.00% | — | Trade ↗ |
| 88 | Kraken | S/USDT | $0.02649054 | $76.32 | 0.00% | 1.124% | Trade ↗ |
| 89 | FoxbitAnomaly | S/BRL | $0.02697875 | $28.89 | 0.00% | 1.361% | Trade ↗ |
| 90 | VALRStale | S/USDT | $0.02749283 | $14.21 | 0.00% | 0.752% | Trade ↗ |
| 91 | CoinUp.io | S/USDT | $0.02648055 | $12.45 | 0.00% | 0.151% | Trade ↗ |
