
Matrixdock Gold
XAUMRank #353$4,344.26▼ 0.08%
Loading real price history…
Market stats
Market cap
$70.95M
Fully diluted valuation
$70.95M
24h volume
$418.46K
24h low / high
$4,319.71 / $4,353.34
Circulating supply
16,331
Max supply
—
Price change
1h
▼ 0.02%
24h
▼ 0.08%
7d
▼ 1.82%
30d
▲ 0.11%
All-time
All-time high
$5,574.96▼ 22.08%
1/29/2026
All-time low
$2,563.55▲ 69.46%
12/19/2024
About real market data
Price, market cap, and every exchange row below are aggregated from public market sources and refresh regularly — this is real data, not a simulation.
Matrixdock Gold markets
13 real spot pairs across 10 exchanges. Every row links to that exchange's real trading pair.
| # | Exchange | Pair | Price | 24h volume | Volume share | Spread | Trade |
|---|---|---|---|---|---|---|---|
| 1 | KuCoin | XAUM/USDT | $4,344.61 | $409.63K | 97.58% | 0.045% | Trade ↗ |
| 2 | Bluefin | 0X9D297676E7A4B771AB023291377B2ADFAA4938FB9080B8D12430E4B108B836A9::XAUM::XAUM/0XDBA34672E30CB065B1F93E3AB55318768FD6FEF66C15942C9F7CB846E2F900E7::USDC::USDC | $4,316.58 | $5.65K | 1.34% | 0.603% | Trade ↗ |
| 3 | Raydium (CLMM) | 5ALHP9VNUEKCSDTKFSF2DUGPJFOMX7GMYVNY24DHUZOB/EPJFWDD5AUFQSSQEM2QN1XZYBAPC8G4WEGGKZWYTDT1V | $4,364.04 | $1.94K | 0.46% | 0.603% | Trade ↗ |
| 4 | PancakeSwap V3 (BSC) | 0X23AE4FD8E7844CDBC97775496EBD0E8248656028/0X55D398326F99059FF775485246999027B3197955 | $4,322.39 | $1.10K | 0.26% | 0.604% | Trade ↗ |
| 5 | AquariusAnomaly | CCW67TSZV3SSS2HXMBQ5JFGCKJNXKZM7UQUWUZPUTHXSTZLEO7SJMI75/CC2RBGYNCFBCVENIDL5BFBWPH4OUZM2UA3OD2K2N54GLMWCC4KWPVAGO | $4,344.61 | $802.38 | 0.19% | — | Trade ↗ |
| 6 | AquariusAnomaly | CC2RBGYNCFBCVENIDL5BFBWPH4OUZM2UA3OD2K2N54GLMWCC4KWPVAGO/CDFZUVS5YNLXU7VENKOUDEOHCJGKQNVUBWD7KMN6E7ZROKPYPFLRUJFG | $42.89 | $350.08 | 0.08% | — | Trade ↗ |
| 7 | Uniswap V3 (Ethereum)Stale | 0X2103E845C5E135493BB6C2A4F0B8651956EA8682/0XDAC17F958D2EE523A2206206994597C13D831EC7 | $4,384.08 | $164.83 | 0.04% | 0.606% | Trade ↗ |
| 8 | PancakeSwap (v2) | 0X23AE4FD8E7844CDBC97775496EBD0E8248656028/0XEE7E8C85956D32C64BAFDCDED3F43B3C39B1CE2F | $4,344.61 | $135.28 | 0.03% | 1.001% | Trade ↗ |
| 9 | Rooster ProtocolStale | 0XA0C4F78A29EAD4ABF6B7F5B3F0D05C0F3EAB8DDF/0X78ADD880A697070C1E765AC44D65323A0DCCE913 | $4,332.86 | $7.96 | 0.00% | 32.358% | Trade ↗ |
| 10 | PancakeSwap V3 (BSC)Anomaly | 0X23AE4FD8E7844CDBC97775496EBD0E8248656028/0X570A5D26F7765ECB712C0924E4DE545B89FD43DF | $4,344.61 | $4.74 | 0.00% | 0.924% | Trade ↗ |
| 11 | Bluefin | 0X9D297676E7A4B771AB023291377B2ADFAA4938FB9080B8D12430E4B108B836A9::XAUM::XAUM/0X2::SUI::SUI | $4,325.58 | $3.56 | 0.00% | 0.879% | Trade ↗ |
| 12 | Rooster Protocol V2 | 0XA0C4F78A29EAD4ABF6B7F5B3F0D05C0F3EAB8DDF/0XDDDD73F5DF1F0DC31373357BEAC77545DC5A6F3F | $4,348.64 | $2.30 | 0.00% | 0.658% | — |
| 13 | Momentum | 0X9D297676E7A4B771AB023291377B2ADFAA4938FB9080B8D12430E4B108B836A9::XAUM::XAUM/0XDBA34672E30CB065B1F93E3AB55318768FD6FEF66C15942C9F7CB846E2F900E7::USDC::USDC | $4,315.7 | $1.36 | 0.00% | 0.798% | Trade ↗ |
