
EURC
EURCRank #109$1.16▼ 0.02%
Loading real price history…
Market stats
Market cap
$468.45M
Fully diluted valuation
$468.45M
24h volume
$7.03M
24h low / high
$1.16 / $1.16
Circulating supply
404,204,075
Max supply
—
Price change
1h
▼ 0.00%
24h
▼ 0.02%
7d
▼ 0.18%
30d
▲ 0.39%
All-time
All-time high
$1.35▼ 14.28%
3/14/2023
All-time low
$0.052848▲ 2092.98%
12/8/2022
About real market data
Price, market cap, and every exchange row below are aggregated from public market sources and refresh regularly — this is real data, not a simulation.
EURC markets
100 real spot pairs across 47 exchanges. Every row links to that exchange's real trading pair.
| # | Exchange | Pair | Price | 24h volume | Volume share | Spread | Trade |
|---|---|---|---|---|---|---|---|
| 1 | Coinbase Exchange | EURC/USDC | $1.16 | $1.63M | 22.30% | 0.017% | Trade ↗ |
| 2 | Aerodrome Slipstream 3 | 0X60A3E35CC302BFA44CB288BC5A4F316FDB1ADB42/0X833589FCD6EDB6E08F4C7C32D4F71B54BDA02913 | $1.16 | $1.46M | 20.00% | 0.603% | Trade ↗ |
| 3 | Aerodrome Slipstream 3 | 0X60A3E35CC302BFA44CB288BC5A4F316FDB1ADB42/0X4200000000000000000000000000000000000006 | $1.16 | $1.24M | 17.00% | 0.603% | Trade ↗ |
| 4 | Aerodrome SlipStream | 0X60A3E35CC302BFA44CB288BC5A4F316FDB1ADB42/0X833589FCD6EDB6E08F4C7C32D4F71B54BDA02913 | $1.16 | $621.93K | 8.51% | 0.603% | Trade ↗ |
| 5 | Kraken | EURC/USD | $1.16 | $355.37K | 4.86% | 0.202% | Trade ↗ |
| 6 | Orca | HZWQBKZW8HXMN6BF2YFZNRHT3C2IXXZPKCFU7UBEDKTR/EPJFWDD5AUFQSSQEM2QN1XZYBAPC8G4WEGGKZWYTDT1V | $1.16 | $279.22K | 3.82% | 0.604% | Trade ↗ |
| 7 | Uniswap V4 (Ethereum) | 0X1ABAEA1F7C830BD89ACC67EC4AF516284B1BC33C/0XA0B86991C6218B36C1D19D4A2E9EB0CE3606EB48 | $1.16 | $274.14K | 3.75% | 0.603% | Trade ↗ |
| 8 | Aerodrome SlipStream | 0X60A3E35CC302BFA44CB288BC5A4F316FDB1ADB42/0X833589FCD6EDB6E08F4C7C32D4F71B54BDA02913 | $1.16 | $187.55K | 2.57% | 0.606% | Trade ↗ |
| 9 | Uniswap V3 (Ethereum) | 0X1ABAEA1F7C830BD89ACC67EC4AF516284B1BC33C/0X5F7827FDEB7C20B443265FC2F40845B715385FF2 | $1.16 | $172.68K | 2.36% | 0.603% | Trade ↗ |
| 10 | Kraken | EURC/EUR | $1.16 | $113.43K | 1.55% | 0.010% | Trade ↗ |
| 11 | Kanga Global | ETH/EURC | $1.16 | $107.18K | 1.47% | 0.275% | Trade ↗ |
| 12 | Uniswap V3 (Ethereum) | 0X1ABAEA1F7C830BD89ACC67EC4AF516284B1BC33C/0X39B8B6385416F4CA36A20319F70D28621895279D | $1.16 | $78.85K | 1.08% | 0.616% | Trade ↗ |
| 13 | Aerodrome SlipStream | 0X60A3E35CC302BFA44CB288BC5A4F316FDB1ADB42/0XCBB7C0000AB88B473B1F5AFD9EF808440EED33BF | $1.16 | $72.53K | 0.99% | 0.604% | Trade ↗ |
| 14 | Kanga GlobalAnomaly | BTC/EURC | $1.16 | $68.61K | 0.94% | 0.221% | Trade ↗ |
| 15 | De¹Stale | EUROC/USDC | $1.16 | $62.08K | 0.85% | — | Trade ↗ |
| 16 | Bit2Me | EURC/EUR | $1.16 | $53.48K | 0.73% | 0.020% | Trade ↗ |
| 17 | Kraken | ETH/EURC | $1.16 | $45.52K | 0.62% | 0.168% | Trade ↗ |
| 18 | Uniswap V3 (Ethereum) | 0X1ABAEA1F7C830BD89ACC67EC4AF516284B1BC33C/0XA0B86991C6218B36C1D19D4A2E9EB0CE3606EB48 | $1.16 | $36.73K | 0.50% | 0.603% | Trade ↗ |
| 19 | PancakeSwap V3 (Base) | 0X60A3E35CC302BFA44CB288BC5A4F316FDB1ADB42/0XFDE4C96C8593536E31F229EA8F37B2ADA2699BB2 | $1.16 | $25.29K | 0.35% | 0.606% | Trade ↗ |
| 20 | PancakeSwap V3 (Base) | 0X60A3E35CC302BFA44CB288BC5A4F316FDB1ADB42/0X833589FCD6EDB6E08F4C7C32D4F71B54BDA02913 | $1.16 | $22.09K | 0.30% | 0.605% | Trade ↗ |
| 21 | CEX.IO | EURC/USDC | $1.16 | $21.27K | 0.29% | 0.103% | Trade ↗ |
| 22 | Velodrome SlipStream (Optimism) | 0XDCB612005417DC906FF72C87DF732E5A90D49E11/0X0B2C639C533813F4AA9D7837CAF62653D097FF85 | $1.16 | $20.94K | 0.29% | 0.605% | Trade ↗ |
| 23 | UpbitAnomaly | EURC/KRW | $1.17 | $19.49K | 0.27% | 0.762% | Trade ↗ |
| 24 | Uniswap V4 (Avalanche)Anomaly | 0XC891EB4CBDEFF6E073E859E987815ED1505C2ACD/0XE7C3D8C9A439FEDE00D2600032D5DB0BE71C3C29 | $1.15 | $18.86K | 0.26% | 0.723% | Trade ↗ |
| 25 | Kraken | XBT/EURC | $1.16 | $18.44K | 0.25% | 0.011% | Trade ↗ |
| 26 | Blackhole V2Anomaly | 0XC891EB4CBDEFF6E073E859E987815ED1505C2ACD/0XB97EF9EF8734C71904D8002F8B6BC66DD9C48A6E | $1.15 | $18.09K | 0.25% | 0.608% | Trade ↗ |
| 27 | Alien Base V3 | 0X60A3E35CC302BFA44CB288BC5A4F316FDB1ADB42/0X4200000000000000000000000000000000000006 | $1.16 | $17.03K | 0.23% | 0.609% | Trade ↗ |
| 28 | Uniswap V3 (Avalanche)Anomaly | 0XC891EB4CBDEFF6E073E859E987815ED1505C2ACD/0XB97EF9EF8734C71904D8002F8B6BC66DD9C48A6E | $1.15 | $16.32K | 0.22% | 0.619% | Trade ↗ |
| 29 | DefiTuna | HZWQBKZW8HXMN6BF2YFZNRHT3C2IXXZPKCFU7UBEDKTR/EPJFWDD5AUFQSSQEM2QN1XZYBAPC8G4WEGGKZWYTDT1V | $1.16 | $16.08K | 0.22% | 0.709% | — |
| 30 | De¹Anomaly | ETH/EUROC | $1.16 | $15.08K | 0.21% | — | Trade ↗ |
| 31 | LFJ V2.2 (Avalanche)Anomaly | 0XC891EB4CBDEFF6E073E859E987815ED1505C2ACD/0XB97EF9EF8734C71904D8002F8B6BC66DD9C48A6E | $1.15 | $14.43K | 0.20% | 0.635% | Trade ↗ |
| 32 | StellarTermAnomaly | EURC-GDHU6WRG4IEQXM5NZ4BMPKOXHW76MZM4Y2IEMFDVXBSDP6SJY4ITNPP2/XLM | $1.15 | $14.21K | 0.19% | — | — |
| 33 | Raydium (CLMM) | HZWQBKZW8HXMN6BF2YFZNRHT3C2IXXZPKCFU7UBEDKTR/SO11111111111111111111111111111111111111112 | $1.16 | $13.65K | 0.19% | 0.627% | Trade ↗ |
| 34 | Kanga Global | EURC/PLN | $1.16 | $13.27K | 0.18% | 0.247% | Trade ↗ |
| 35 | Blackhole V3Anomaly | 0XC891EB4CBDEFF6E073E859E987815ED1505C2ACD/0XB97EF9EF8734C71904D8002F8B6BC66DD9C48A6E | $1.15 | $12.74K | 0.17% | 0.849% | Trade ↗ |
| 36 | Uniswap V3 (Base) | 0X60A3E35CC302BFA44CB288BC5A4F316FDB1ADB42/0X833589FCD6EDB6E08F4C7C32D4F71B54BDA02913 | $1.16 | $12.42K | 0.17% | 0.608% | Trade ↗ |
| 37 | Kanga Global | EURC/USDC | $1.16 | $12.27K | 0.17% | 0.155% | Trade ↗ |
| 38 | Bybit EU | EURC/EUR | $1.16 | $10.00K | 0.14% | 0.020% | Trade ↗ |
| 39 | Bybit EU | EURC/USDC | $1.16 | $9.55K | 0.13% | 0.017% | Trade ↗ |
| 40 | De¹Stale | EUROC/USDT | $1.16 | $9.52K | 0.13% | — | Trade ↗ |
| 41 | Aerodrome SlipStream | 0X60A3E35CC302BFA44CB288BC5A4F316FDB1ADB42/0X4200000000000000000000000000000000000006 | $1.16 | $9.27K | 0.13% | 0.643% | Trade ↗ |
| 42 | Orca | HZWQBKZW8HXMN6BF2YFZNRHT3C2IXXZPKCFU7UBEDKTR/SO11111111111111111111111111111111111111112 | $1.16 | $8.81K | 0.12% | 0.608% | Trade ↗ |
| 43 | Alien Base V3 | 0X60A3E35CC302BFA44CB288BC5A4F316FDB1ADB42/0X833589FCD6EDB6E08F4C7C32D4F71B54BDA02913 | $1.16 | $7.02K | 0.10% | 0.605% | Trade ↗ |
| 44 | Uniswap V3 (Base)Anomaly | 0X60A3E35CC302BFA44CB288BC5A4F316FDB1ADB42/0XDCF5130274753C8050AB061B1A1DCBF583F5BFD0 | $1.17 | $6.09K | 0.08% | 0.654% | Trade ↗ |
| 45 | Kraken | EURC/USDC | $1.16 | $5.86K | 0.08% | 0.165% | Trade ↗ |
| 46 | Uniswap V3 (Ethereum)Stale | 0X1ABAEA1F7C830BD89ACC67EC4AF516284B1BC33C/0X3C89CD1884E7BEF73CA3EF08D2EF6EC338FD8E49 | $1.16 | $5.18K | 0.07% | 0.605% | Trade ↗ |
| 47 | PancakeSwap V3 (Base) | 0X60A3E35CC302BFA44CB288BC5A4F316FDB1ADB42/0X4200000000000000000000000000000000000006 | $1.16 | $4.95K | 0.07% | 0.612% | Trade ↗ |
| 48 | CEX.IO | EURC/EUR | $1.16 | $4.06K | 0.06% | 0.020% | Trade ↗ |
| 49 | Uniswap V4 (Ethereum) | 0X1ABAEA1F7C830BD89ACC67EC4AF516284B1BC33C/0X0000000000000000000000000000000000000000 | $1.16 | $3.69K | 0.05% | 0.603% | Trade ↗ |
| 50 | Hydrex Integral | 0X60A3E35CC302BFA44CB288BC5A4F316FDB1ADB42/0X4200000000000000000000000000000000000006 | $1.16 | $3.62K | 0.05% | 0.662% | Trade ↗ |
| 51 | Pancakeswap V3 (Solana) | HZWQBKZW8HXMN6BF2YFZNRHT3C2IXXZPKCFU7UBEDKTR/EPJFWDD5AUFQSSQEM2QN1XZYBAPC8G4WEGGKZWYTDT1V | $1.16 | $3.30K | 0.05% | 0.631% | Trade ↗ |
| 52 | De¹Stale | EUROC/WETH | $1.16 | $3.00K | 0.04% | — | Trade ↗ |
| 53 | Uniswap V4 (Base) | 0X60A3E35CC302BFA44CB288BC5A4F316FDB1ADB42/0X833589FCD6EDB6E08F4C7C32D4F71B54BDA02913 | $1.16 | $2.99K | 0.04% | 0.604% | Trade ↗ |
| 54 | CEX.IO | EURC/USDT | $1.16 | $2.32K | 0.03% | 0.430% | Trade ↗ |
| 55 | Uniswap V4 (Ethereum) | 0X1ABAEA1F7C830BD89ACC67EC4AF516284B1BC33C/0XDAC17F958D2EE523A2206206994597C13D831EC7 | $1.16 | $2.32K | 0.03% | 0.611% | Trade ↗ |
| 56 | Raydium (CLMM) | EPJFWDD5AUFQSSQEM2QN1XZYBAPC8G4WEGGKZWYTDT1V/HZWQBKZW8HXMN6BF2YFZNRHT3C2IXXZPKCFU7UBEDKTR | $1.16 | $2.23K | 0.03% | 0.611% | Trade ↗ |
| 57 | Pancakeswap Infinity CLMM (Base) | 0X60A3E35CC302BFA44CB288BC5A4F316FDB1ADB42/0X833589FCD6EDB6E08F4C7C32D4F71B54BDA02913 | $1.16 | $2.22K | 0.03% | 0.619% | Trade ↗ |
| 58 | CoinEx | EURC/USDT | $1.16 | $2.09K | 0.03% | 0.490% | Trade ↗ |
| 59 | Uniswap V4 (Ethereum) | 0X1ABAEA1F7C830BD89ACC67EC4AF516284B1BC33C/0XB58E61C3098D85632DF34EECFB899A1ED80921CB | $1.16 | $1.97K | 0.03% | 0.684% | Trade ↗ |
| 60 | Uniswap V3 (Ethereum) | 0X1ABAEA1F7C830BD89ACC67EC4AF516284B1BC33C/0XDAC17F958D2EE523A2206206994597C13D831EC7 | $1.16 | $1.94K | 0.03% | 0.641% | Trade ↗ |
| 61 | HTX | EUROC/USDT | $1.16 | $1.86K | 0.03% | 0.369% | Trade ↗ |
| 62 | XBO.com | EURC/USDT | $1.16 | $1.16K | 0.02% | 0.069% | Trade ↗ |
| 63 | Quickswap V4 (Base) | 0X60A3E35CC302BFA44CB288BC5A4F316FDB1ADB42/0X833589FCD6EDB6E08F4C7C32D4F71B54BDA02913 | $1.16 | $994.04 | 0.01% | 0.607% | Trade ↗ |
| 64 | Balancer V3 (Base) | 0X60A3E35CC302BFA44CB288BC5A4F316FDB1ADB42/0X833589FCD6EDB6E08F4C7C32D4F71B54BDA02913 | $1.16 | $928.34 | 0.01% | 0.651% | Trade ↗ |
| 65 | Uniswap V4 (Ethereum) | 0X1ABAEA1F7C830BD89ACC67EC4AF516284B1BC33C/0XA0B86991C6218B36C1D19D4A2E9EB0CE3606EB48 | $1.16 | $909.27 | 0.01% | 0.604% | Trade ↗ |
| 66 | Meteora | HZWQBKZW8HXMN6BF2YFZNRHT3C2IXXZPKCFU7UBEDKTR/SO11111111111111111111111111111111111111112 | $1.16 | $875.37 | 0.01% | 0.708% | — |
| 67 | Treble V4 | 0X60A3E35CC302BFA44CB288BC5A4F316FDB1ADB42/0X833589FCD6EDB6E08F4C7C32D4F71B54BDA02913 | $1.16 | $852.26 | 0.01% | 0.613% | — |
| 68 | Bithumb | EURC/KRW | $1.16 | $841.46 | 0.01% | 3.512% | Trade ↗ |
| 69 | VALRStale | EURC/USDC | $1.16 | $707.80 | 0.01% | 0.207% | Trade ↗ |
| 70 | Aerodrome SlipStream | 0X60A3E35CC302BFA44CB288BC5A4F316FDB1ADB42/0X7300B37DFDFAB110D83290A29DFB31B1740219FE | $1.16 | $669.51 | 0.01% | 0.613% | Trade ↗ |
| 71 | Uniswap V4 (Base) | 0X60A3E35CC302BFA44CB288BC5A4F316FDB1ADB42/0X833589FCD6EDB6E08F4C7C32D4F71B54BDA02913 | $1.16 | $561.84 | 0.01% | 0.629% | Trade ↗ |
| 72 | Uniswap V3 (Ethereum) | 0X1ABAEA1F7C830BD89ACC67EC4AF516284B1BC33C/0X5F7827FDEB7C20B443265FC2F40845B715385FF2 | $1.16 | $411.00 | 0.01% | 0.616% | Trade ↗ |
| 73 | XBO.com | EURC/EUR | $1.16 | $308.09 | 0.00% | 0.136% | Trade ↗ |
| 74 | OrcaAnomaly | 7TGFC7FINEVA1QCCBN1JB2CZ4RIDL4IF4ATEGHZUPUMP/HZWQBKZW8HXMN6BF2YFZNRHT3C2IXXZPKCFU7UBEDKTR | $1.16 | $210.27 | 0.00% | 0.828% | Trade ↗ |
| 75 | Uniswap V3 (Ethereum)Stale | 0X39B8B6385416F4CA36A20319F70D28621895279D/0X1ABAEA1F7C830BD89ACC67EC4AF516284B1BC33C | $1.16 | $192.37 | 0.00% | 0.617% | Trade ↗ |
| 76 | Uniswap V4 (Base) | 0X60A3E35CC302BFA44CB288BC5A4F316FDB1ADB42/0X0000000000000000000000000000000000000000 | $1.16 | $173.62 | 0.00% | 0.641% | Trade ↗ |
| 77 | Uniswap V4 (Base) | 0X60A3E35CC302BFA44CB288BC5A4F316FDB1ADB42/0X833589FCD6EDB6E08F4C7C32D4F71B54BDA02913 | $1.16 | $164.23 | 0.00% | 0.612% | Trade ↗ |
| 78 | Aerodrome (Base)Stale | 0XA08F01FDB660F7F4A3F2614A11598E439D3C320F/0X60A3E35CC302BFA44CB288BC5A4F316FDB1ADB42 | $1.16 | $116.18 | 0.00% | 0.613% | Trade ↗ |
| 79 | Uniswap V4 (Ethereum) | 0X1ABAEA1F7C830BD89ACC67EC4AF516284B1BC33C/0XA0B86991C6218B36C1D19D4A2E9EB0CE3606EB48 | $1.16 | $113.80 | 0.00% | 0.612% | Trade ↗ |
| 80 | Curve (Ethereum) | 0X1A7E4E63778B4F12A199C062F3EFDD288AFCBCE8/0X1ABAEA1F7C830BD89ACC67EC4AF516284B1BC33C | $1.16 | $108.10 | 0.00% | 0.604% | Trade ↗ |
| 81 | Uniswap V4 (Base)Stale | 0X60A3E35CC302BFA44CB288BC5A4F316FDB1ADB42/0X833589FCD6EDB6E08F4C7C32D4F71B54BDA02913 | $1.16 | $80.01 | 0.00% | 0.609% | Trade ↗ |
| 82 | MeteoraStale | HZWQBKZW8HXMN6BF2YFZNRHT3C2IXXZPKCFU7UBEDKTR/EPJFWDD5AUFQSSQEM2QN1XZYBAPC8G4WEGGKZWYTDT1V | $1.16 | $78.62 | 0.00% | 3.236% | — |
| 83 | Meteora | HZWQBKZW8HXMN6BF2YFZNRHT3C2IXXZPKCFU7UBEDKTR/SO11111111111111111111111111111111111111112 | $1.16 | $60.64 | 0.00% | 1.000% | — |
| 84 | Orca | LFNTYRAETVIOAPNGJHT4YNG2AUZFXR776CMEN9VMJXP/HZWQBKZW8HXMN6BF2YFZNRHT3C2IXXZPKCFU7UBEDKTR | $1.16 | $60.25 | 0.00% | 1.008% | Trade ↗ |
| 85 | Aerodrome (Base) | 0X60A3E35CC302BFA44CB288BC5A4F316FDB1ADB42/0X833589FCD6EDB6E08F4C7C32D4F71B54BDA02913 | $1.16 | $59.81 | 0.00% | 0.818% | Trade ↗ |
| 86 | Uniswap V3 (Base)Stale | 0X60A3E35CC302BFA44CB288BC5A4F316FDB1ADB42/0X833589FCD6EDB6E08F4C7C32D4F71B54BDA02913 | $1.16 | $55.98 | 0.00% | 0.672% | Trade ↗ |
| 87 | KrakenAnomaly | SOL/EURC | $1.16 | $46.36 | 0.00% | 0.012% | Trade ↗ |
| 88 | Uniswap V4 (Ethereum)Anomaly | 0X1ABAEA1F7C830BD89ACC67EC4AF516284B1BC33C/0XD4419C2D3DAA986DC30444FA333A846BE44FD1EB | $1.15 | $40.79 | 0.00% | 0.968% | Trade ↗ |
| 89 | Uniswap V4 (Ethereum) | 0X1ABAEA1F7C830BD89ACC67EC4AF516284B1BC33C/0XCBB7C0000AB88B473B1F5AFD9EF808440EED33BF | $1.16 | $39.14 | 0.00% | 1.012% | Trade ↗ |
| 90 | Aerodrome (Base) | 0X60A3E35CC302BFA44CB288BC5A4F316FDB1ADB42/0X4200000000000000000000000000000000000006 | $1.16 | $38.74 | 0.00% | 0.648% | Trade ↗ |
| 91 | Hydration | EURC/HOLLAR | $1.16 | $28.74 | 0.00% | — | Trade ↗ |
| 92 | PancakeSwap V3 (Base) | 0X60A3E35CC302BFA44CB288BC5A4F316FDB1ADB42/0X4200000000000000000000000000000000000006 | $1.16 | $28.24 | 0.00% | 0.729% | Trade ↗ |
| 93 | Supernova (CL)Stale | 0X1ABAEA1F7C830BD89ACC67EC4AF516284B1BC33C/0XA0B86991C6218B36C1D19D4A2E9EB0CE3606EB48 | $1.16 | $23.36 | 0.00% | 0.802% | Trade ↗ |
| 94 | Uniswap V2 (Ethereum)Stale | 0X1ABAEA1F7C830BD89ACC67EC4AF516284B1BC33C/0XA3931D71877C0E7A3148CB7EB4463524FEC27FBD | $1.16 | $10.00 | 0.00% | 0.624% | Trade ↗ |
| 95 | Meteora DAMM V2 | HZWQBKZW8HXMN6BF2YFZNRHT3C2IXXZPKCFU7UBEDKTR/EPJFWDD5AUFQSSQEM2QN1XZYBAPC8G4WEGGKZWYTDT1V | $1.16 | $9.68 | 0.00% | 0.810% | Trade ↗ |
| 96 | Mercado BitcoinAnomaly | EURC/BRL | $1.19 | $6.74 | 0.00% | 1.969% | Trade ↗ |
| 97 | Pangolin V3 | 0XC891EB4CBDEFF6E073E859E987815ED1505C2ACD/0XB31F66AA3C1E785363F0875A1B74E27B85FD66C7 | $1.16 | $6.58 | 0.00% | 7.508% | Trade ↗ |
| 98 | Curve (Ethereum)Anomaly | 0X1ABAEA1F7C830BD89ACC67EC4AF516284B1BC33C/0XDB25F211AB05B1C97D595516F45794528A807AD8 | $1.17 | $3.10 | 0.00% | 0.655% | Trade ↗ |
| 99 | Aerodrome SlipStream | 0X60A3E35CC302BFA44CB288BC5A4F316FDB1ADB42/0XB79DD08EA68A908A97220C76D19A6AA9CBDE4376 | $1.16 | $1.72 | 0.00% | 0.719% | Trade ↗ |
| 100 | ManifestAnomaly | HZWQBKZW8HXMN6BF2YFZNRHT3C2IXXZPKCFU7UBEDKTR/EPJFWDD5AUFQSSQEM2QN1XZYBAPC8G4WEGGKZWYTDT1V | $1.2 | $0.00 | 0.00% | 3.961% | Trade ↗ |
