
Berachain
BERARank #384$0.192052▲ 1.08%
Loading real price history…
Market stats
Market cap
$64.23M
Fully diluted valuation
$107.63M
24h volume
$16.82M
24h low / high
$0.186916 / $0.207782
Circulating supply
334,136,810
Max supply
—
Price change
1h
▲ 0.59%
24h
▲ 1.08%
7d
▲ 2.72%
30d
▲ 36.70%
All-time
All-time high
$14.83▼ 98.70%
2/6/2025
All-time low
$0.137662▲ 39.51%
8/14/2026
About real market data
Price, market cap, and every exchange row below are aggregated from public market sources and refresh regularly — this is real data, not a simulation.
Berachain markets
65 real spot pairs across 47 exchanges. Every row links to that exchange's real trading pair.
| # | Exchange | Pair | Price | 24h volume | Volume share | Spread | Trade |
|---|---|---|---|---|---|---|---|
| 1 | UpbitAnomaly | BERA/KRW | $0.19536 | $3.88M | 16.83% | 0.382% | Trade ↗ |
| 2 | Binance | BERA/USDT | $0.192032 | $3.01M | 13.05% | 0.104% | Trade ↗ |
| 3 | Aivora Exchange | BERA/USDT | $0.191832 | $2.03M | 8.81% | 0.104% | Trade ↗ |
| 4 | LBank | BERA/USDT | $0.192332 | $1.61M | 6.99% | 0.208% | Trade ↗ |
| 5 | BinanceAnomaly | BERA/TRY | $0.193522 | $1.34M | 5.81% | 0.118% | Trade ↗ |
| 6 | HTX | BERA/USDT | $0.192132 | $905.69K | 3.93% | 0.879% | Trade ↗ |
| 7 | OKX | BERA/USDT | $0.191832 | $877.33K | 3.80% | 0.104% | Trade ↗ |
| 8 | OrangeX | BERA/USDT | $0.191932 | $874.28K | 3.79% | 0.521% | Trade ↗ |
| 9 | Hibt | BERA/USDT | $0.192132 | $857.77K | 3.72% | 0.104% | Trade ↗ |
| 10 | WhiteBIT | BERA/USDT | $0.192032 | $719.08K | 3.12% | 0.260% | Trade ↗ |
| 11 | Bybit | BERA/USDT | $0.192032 | $687.91K | 2.98% | 0.104% | Trade ↗ |
| 12 | BithumbAnomaly | BERA/KRW | $0.194614 | $513.84K | 2.23% | 0.383% | Trade ↗ |
| 13 | Coinbase Exchange | BERA/USD | $0.192308 | $511.18K | 2.22% | 0.166% | Trade ↗ |
| 14 | GroveX | BERA/USDT | $0.192232 | $465.80K | 2.02% | 0.052% | Trade ↗ |
| 15 | CoinW | BERA/USDT | $0.192132 | $435.19K | 1.89% | 0.415% | Trade ↗ |
| 16 | PhemexAnomaly | BERA/USDT | $0.175527 | $407.79K | 1.77% | 0.285% | Trade ↗ |
| 17 | XT.COM | BERA/USDT | $0.192032 | $361.32K | 1.57% | 0.052% | Trade ↗ |
| 18 | Toobit | BERA/USDT | $0.192032 | $356.80K | 1.55% | 0.571% | Trade ↗ |
| 19 | BloFin | BERA/USDT | $0.191932 | $307.50K | 1.33% | 0.156% | Trade ↗ |
| 20 | Paribu | BERA/TRY | $0.192381 | $280.28K | 1.22% | 0.214% | Trade ↗ |
| 21 | Biconomy.com | BERA/USDT | $0.191932 | $274.00K | 1.19% | 0.083% | Trade ↗ |
| 22 | Hotcoin | BERA/USDT | $0.191932 | $257.80K | 1.12% | 0.208% | Trade ↗ |
| 23 | Ourbit | BERA/USDT | $0.192332 | $239.47K | 1.04% | 0.052% | Trade ↗ |
| 24 | BitKan | BERA/USDT | $0.191932 | $232.84K | 1.01% | 0.052% | Trade ↗ |
| 25 | Gate | BERA/USDT | $0.192432 | $174.99K | 0.76% | 0.208% | Trade ↗ |
| 26 | KCEX | BERA/USDT | $0.192132 | $170.95K | 0.74% | 0.052% | Trade ↗ |
| 27 | Bitunix | BERA/USDT | $0.192132 | $154.84K | 0.67% | 0.052% | Trade ↗ |
| 28 | BingX | BERA/USDT | $0.192432 | $122.40K | 0.53% | 0.260% | Trade ↗ |
| 29 | Binance | BERA/USDC | $0.191932 | $102.19K | 0.44% | 0.052% | Trade ↗ |
| 30 | Bitrue | BERA/USDT | $0.191932 | $100.49K | 0.44% | 0.726% | Trade ↗ |
| 31 | Bitget | BERA/USDT | $0.192232 | $97.35K | 0.42% | 0.156% | Trade ↗ |
| 32 | Paribu | BERA/USDT | $0.191432 | $92.96K | 0.40% | 0.312% | Trade ↗ |
| 33 | WhiteBIT | BERA/EUR | $0.191965 | $91.31K | 0.40% | 0.361% | Trade ↗ |
| 34 | MEXC | BERA/USDT | $0.191932 | $81.28K | 0.35% | 0.104% | Trade ↗ |
| 35 | Coinstore | BERA/USDT | $0.191832 | $76.49K | 0.33% | 0.057% | Trade ↗ |
| 36 | Kraken | BERA/USD | $0.191768 | $67.91K | 0.29% | 0.156% | Trade ↗ |
| 37 | MEXC | BERA/USDC | $0.191932 | $54.10K | 0.23% | 0.467% | Trade ↗ |
| 38 | BVOXStale | BERA/USDC | $0.18697 | $53.90K | 0.23% | 0.427% | Trade ↗ |
| 39 | KuCoin | BERA/USDT | $0.191732 | $31.22K | 0.14% | 0.260% | Trade ↗ |
| 40 | CoinEx | BERA/USDT | $0.191932 | $19.35K | 0.08% | 0.881% | Trade ↗ |
| 41 | BVOXAnomaly | BERA/USDT | $0.178432 | $18.07K | 0.08% | 0.948% | Trade ↗ |
| 42 | Kraken | BERA/EUR | $0.191733 | $16.89K | 0.07% | 0.301% | Trade ↗ |
| 43 | Bit2Me | BERA/EUR | $0.191733 | $16.55K | 0.07% | 0.421% | Trade ↗ |
| 44 | OKX | BERA/USDC | $0.191432 | $12.14K | 0.05% | 0.779% | Trade ↗ |
| 45 | BigONE | BERA/USDT | $0.191932 | $10.69K | 0.05% | 1.031% | Trade ↗ |
| 46 | KoinBX | BERA/USDT | $0.192032 | $9.81K | 0.04% | 0.374% | Trade ↗ |
| 47 | KoinBXAnomaly | BERA/INR | $0.199464 | $9.47K | 0.04% | 0.628% | Trade ↗ |
| 48 | WEEX | BERA/USDT | $0.191932 | $6.33K | 0.03% | 0.526% | Trade ↗ |
| 49 | Kanga Global | BERA/USDT | $0.191832 | $5.94K | 0.03% | 2.420% | Trade ↗ |
| 50 | Kanga GlobalAnomaly | BERA/USDC | $0.190532 | $5.73K | 0.02% | 2.382% | Trade ↗ |
| 51 | KrakenAnomaly | BERA/USDT | $0.193931 | $4.81K | 0.02% | 0.518% | Trade ↗ |
| 52 | OKJ | BERA/JPY | $0.19132 | $4.43K | 0.02% | 1.116% | Trade ↗ |
| 53 | OKXAnomaly | BERA/USD | $0.194069 | $3.59K | 0.02% | 0.415% | Trade ↗ |
| 54 | OKXAnomaly | BERA/EUR | $0.190224 | $2.67K | 0.01% | 1.328% | Trade ↗ |
| 55 | OKXAnomaly | BERA/TRY | $0.189268 | $1.38K | 0.01% | 0.427% | Trade ↗ |
| 56 | KrakenAnomaly | BERA/USDC | $0.19593 | $1.23K | 0.01% | 0.518% | Trade ↗ |
| 57 | Bit2MeAnomaly | BERA/USDC | $0.19593 | $1.20K | 0.01% | 1.036% | Trade ↗ |
| 58 | Mudrex | BERA/USDT | $0.192032 | $577.92 | 0.00% | — | Trade ↗ |
| 59 | Crypto.com Exchange | BERA/USD | $0.192568 | $558.92 | 0.00% | 1.653% | Trade ↗ |
| 60 | CoinoneAnomaly | BERA/KRW | $0.222203 | $64.31 | 0.00% | 12.819% | Trade ↗ |
| 61 | CEX.IO | BERA/USDT | $0.192022 | $54.27 | 0.00% | 0.140% | Trade ↗ |
| 62 | CEX.IO | BERA/USD | $0.192268 | $25.94 | 0.00% | 0.385% | Trade ↗ |
| 63 | Mercado BitcoinAnomaly | BERA/BRL | $0.244173 | $3.52 | 0.00% | 28.336% | Trade ↗ |
| 64 | UpbitAnomaly | BERA/USDT | $0.232717 | $1.45 | 0.00% | 26.910% | Trade ↗ |
| 65 | FoxbitStale | BERA/BRL | $0.194927 | $0.19 | 0.00% | 1.404% | Trade ↗ |
