
LayerZero
ZRORank #121$1.01▲ 0.05%
Loading real price history…
Market stats
Market cap
$356.32M
Fully diluted valuation
$1.01B
24h volume
$20.81M
24h low / high
$1 / $1.06
Circulating supply
353,313,326
Max supply
1,000,000,000
Price change
1h
▼ 0.21%
24h
▲ 0.05%
7d
▼ 5.76%
30d
▲ 29.04%
All-time
All-time high
$7.47▼ 86.51%
12/6/2024
All-time low
$0.707123▲ 42.61%
7/31/2026
About real market data
Price, market cap, and every exchange row below are aggregated from public market sources and refresh regularly — this is real data, not a simulation.
LayerZero markets
100 real spot pairs across 77 exchanges. Every row links to that exchange's real trading pair.
| # | Exchange | Pair | Price | 24h volume | Volume share | Spread | Trade |
|---|---|---|---|---|---|---|---|
| 1 | Binance | ZRO/USDT | $1.01 | $2.57M | 12.32% | 0.099% | Trade ↗ |
| 2 | BTCC | ZRO/USDT | $1.01 | $1.34M | 6.42% | 0.099% | Trade ↗ |
| 3 | Websea | ZRO/USDT | $1.01 | $978.33K | 4.69% | 0.987% | Trade ↗ |
| 4 | Phemex | ZRO/USDT | $1.01 | $946.15K | 4.53% | 0.297% | Trade ↗ |
| 5 | Bybit | ZRO/USDT | $1.01 | $935.16K | 4.48% | 0.099% | Trade ↗ |
| 6 | GroveX | ZRO/USDT | $1.01 | $891.30K | 4.27% | 0.099% | Trade ↗ |
| 7 | XT.COM | ZRO/USDT | $1.01 | $661.23K | 3.17% | 0.099% | Trade ↗ |
| 8 | LBank | ZRO/USDT | $1.01 | $635.39K | 3.04% | 0.199% | Trade ↗ |
| 9 | OKX | ZRO/USDT | $1.01 | $599.13K | 2.87% | 0.049% | Trade ↗ |
| 10 | BloFin | ZRO/USDT | $1.01 | $586.90K | 2.81% | 0.495% | Trade ↗ |
| 11 | KuCoin | ZRO/USDT | $1.01 | $580.25K | 2.78% | 0.089% | Trade ↗ |
| 12 | WhiteBIT | ZRO/USDT | $1.01 | $578.93K | 2.77% | 0.495% | Trade ↗ |
| 13 | MEXC | ZRO/USDT | $1.01 | $559.10K | 2.68% | 0.189% | Trade ↗ |
| 14 | OrangeX | ZRO/USDT | $1.01 | $550.39K | 2.64% | 0.020% | Trade ↗ |
| 15 | CoinW | ZRO/USDT | $1.01 | $485.72K | 2.33% | 0.396% | Trade ↗ |
| 16 | Ourbit | ZRO/USDT | $1.01 | $482.04K | 2.31% | 0.099% | Trade ↗ |
| 17 | Deepcoin | ZRO/USDT | $1.01 | $460.27K | 2.21% | 0.020% | Trade ↗ |
| 18 | BVOX | ZRO/USDT | $1.01 | $434.64K | 2.08% | 0.129% | Trade ↗ |
| 19 | Gate | ZRO/USDT | $1.01 | $430.66K | 2.06% | 0.020% | Trade ↗ |
| 20 | WEEX | ZRO/USDC | $1.01 | $383.09K | 1.84% | 0.396% | Trade ↗ |
| 21 | Binance | ZRO/USDC | $1.01 | $372.80K | 1.79% | 0.099% | Trade ↗ |
| 22 | Bitget | ZRO/USDT | $1.01 | $361.84K | 1.73% | 0.099% | Trade ↗ |
| 23 | Hotcoin | ZRO/USDT | $1.01 | $355.84K | 1.71% | 0.297% | Trade ↗ |
| 24 | Biconomy.com | ZRO/USDT | $1.01 | $332.92K | 1.60% | 0.099% | Trade ↗ |
| 25 | Toobit | ZRO/USDT | $1.01 | $311.49K | 1.49% | 0.198% | Trade ↗ |
| 26 | Coinbase Exchange | ZRO/USD | $1.01 | $306.99K | 1.47% | 0.149% | Trade ↗ |
| 27 | Aerodrome Slipstream 3 | 0X6985884C4392D348587B19CB9EAAF157F13271CD/0X4200000000000000000000000000000000000006 | $1.01 | $300.06K | 1.44% | 0.605% | Trade ↗ |
| 28 | Biconomy.com | ZRO/USDC | $1.01 | $294.21K | 1.41% | 0.099% | Trade ↗ |
| 29 | WEEX | ZRO/USDT | $1.01 | $285.18K | 1.37% | 0.099% | Trade ↗ |
| 30 | Zoomex | ZRO/USDT | $1.01 | $280.55K | 1.34% | 0.089% | Trade ↗ |
| 31 | Bitvavo | ZRO/EUR | $1.01 | $175.73K | 0.84% | 0.241% | Trade ↗ |
| 32 | Kraken | ZRO/USD | $1.01 | $174.34K | 0.84% | 0.099% | Trade ↗ |
| 33 | PointPay | ZRO/USDT | $1.01 | $165.09K | 0.79% | 0.327% | Trade ↗ |
| 34 | Bithumb | ZRO/KRW | $1.01 | $150.53K | 0.72% | 0.367% | Trade ↗ |
| 35 | Hibt | ZRO/USDT | $1.01 | $149.22K | 0.72% | 0.337% | Trade ↗ |
| 36 | Bitunix | ZRO/USDT | $1.01 | $133.27K | 0.64% | 0.099% | Trade ↗ |
| 37 | BingX | ZRO/USDT | $1.01 | $129.10K | 0.62% | 0.099% | Trade ↗ |
| 38 | Kraken | ZRO/EUR | $1.01 | $102.73K | 0.49% | 0.115% | Trade ↗ |
| 39 | Bit2Me | ZRO/EUR | $1.01 | $100.33K | 0.48% | 0.115% | Trade ↗ |
| 40 | Niza.io | ZRO/USD | $1.01 | $86.77K | 0.42% | 0.099% | Trade ↗ |
| 41 | CoinTR | ZRO/TRY | $1.01 | $83.20K | 0.40% | 1.016% | Trade ↗ |
| 42 | Bitrue | ZRO/USDT | $1.01 | $72.20K | 0.35% | 0.691% | Trade ↗ |
| 43 | OKX | ZRO/USD | $1.01 | $69.98K | 0.34% | 0.069% | Trade ↗ |
| 44 | Bybit | ZRO/USDC | $1.01 | $69.70K | 0.33% | 0.159% | Trade ↗ |
| 45 | DigiFinex | ZRO/USDT | $1.01 | $67.76K | 0.32% | 0.099% | Trade ↗ |
| 46 | Byte Exchange | ZRO/USDT | $1.01 | $64.49K | 0.31% | 0.119% | Trade ↗ |
| 47 | CoinUp.io | ZRO/USDT | $1.01 | $63.77K | 0.31% | 1.088% | Trade ↗ |
| 48 | KCEX | ZRO/USDT | $1.01 | $63.16K | 0.30% | 0.099% | Trade ↗ |
| 49 | CoinTR | ZRO/USDT | $1.01 | $60.93K | 0.29% | 0.692% | Trade ↗ |
| 50 | MEXC | ZRO/USDC | $1.01 | $55.77K | 0.27% | 0.498% | Trade ↗ |
| 51 | BitKan | ZRO/USDT | $1.01 | $55.12K | 0.26% | 0.099% | Trade ↗ |
| 52 | Niza.io | ZRO/EUR | $1.01 | $50.73K | 0.24% | 0.115% | Trade ↗ |
| 53 | Binance | ZRO/FDUSD | $1.01 | $46.89K | 0.22% | 0.099% | Trade ↗ |
| 54 | bitcastle | ZRO/USDT | $1.01 | $43.42K | 0.21% | 0.099% | Trade ↗ |
| 55 | LATOKEN | ZRO/USDT | $1.01 | $37.14K | 0.18% | -13.785% | Trade ↗ |
| 56 | BYDFi | ZRO/USDT | $1.01 | $35.56K | 0.17% | 0.099% | Trade ↗ |
| 57 | Bittime | ZRO/IDR | $1.01 | $30.34K | 0.15% | 0.259% | Trade ↗ |
| 58 | OKX | ZRO/USDC | $1 | $29.82K | 0.14% | 0.069% | Trade ↗ |
| 59 | KoinBX | ZRO/USDT | $1.01 | $24.41K | 0.12% | 0.593% | Trade ↗ |
| 60 | PointPay | ZRO/USDC | $1.01 | $16.40K | 0.08% | 0.366% | Trade ↗ |
| 61 | Coinstore | ZRO/USDT | $1.01 | $16.08K | 0.08% | 0.693% | Trade ↗ |
| 62 | LeveX | ZRO/USDT | $1.01 | $13.08K | 0.06% | 0.099% | Trade ↗ |
| 63 | CoinEx | ZRO/USDT | $1.01 | $12.42K | 0.06% | 0.465% | Trade ↗ |
| 64 | BTSE | ZRO/USDT | $1.01 | $12.00K | 0.06% | 0.297% | Trade ↗ |
| 65 | BtcTurk | Kripto | ZRO/USDT | $1.01 | $11.98K | 0.06% | 0.198% | Trade ↗ |
| 66 | OKX | ZRO/EUR | $1.01 | $11.41K | 0.05% | 0.635% | Trade ↗ |
| 67 | SushiSwap V3 (Base) | 0X6985884C4392D348587B19CB9EAAF157F13271CD/0X4200000000000000000000000000000000000006 | $1.01 | $11.38K | 0.05% | 0.646% | Trade ↗ |
| 68 | Byte Exchange | ZRO/USDC | $1.01 | $10.29K | 0.05% | 0.119% | Trade ↗ |
| 69 | Uniswap V3 (Arbitrum One) | 0X6985884C4392D348587B19CB9EAAF157F13271CD/0X82AF49447D8A07E3BD95BD0D56F35241523FBAB1 | $1.01 | $8.69K | 0.04% | 0.606% | Trade ↗ |
| 70 | Uniswap V3 (Ethereum) | 0X6985884C4392D348587B19CB9EAAF157F13271CD/0XC02AAA39B223FE8D0A0E5C4F27EAD9083C756CC2 | $1.01 | $8.55K | 0.04% | 0.615% | Trade ↗ |
| 71 | Kanga Global | ZRO/USDT | $1.01 | $8.22K | 0.04% | 3.083% | Trade ↗ |
| 72 | Kanga Global | ZRO/USDC | $1.01 | $7.74K | 0.04% | 3.311% | Trade ↗ |
| 73 | Uniswap V4 (Arbitrum) | 0X0000000000000000000000000000000000000000/0X6985884C4392D348587B19CB9EAAF157F13271CD | $1.01 | $6.67K | 0.03% | 0.609% | Trade ↗ |
| 74 | Uniswap V3 (Optimism) | 0X6985884C4392D348587B19CB9EAAF157F13271CD/0X94B008AA00579C1307B0EF2C499AD98A8CE58E58 | $1.01 | $5.20K | 0.02% | 0.610% | Trade ↗ |
| 75 | Crypto.com Exchange | ZRO/USD | $1.01 | $4.62K | 0.02% | 0.218% | Trade ↗ |
| 76 | Aerodrome SlipStream | 0X6985884C4392D348587B19CB9EAAF157F13271CD/0X4200000000000000000000000000000000000006 | $1.01 | $3.98K | 0.02% | 0.610% | Trade ↗ |
| 77 | Uniswap V3 (Base) | 0X6985884C4392D348587B19CB9EAAF157F13271CD/0X4200000000000000000000000000000000000006 | $1.01 | $3.26K | 0.02% | 0.617% | Trade ↗ |
| 78 | Bitlo | ZRO/USDT | $1.01 | $2.31K | 0.01% | 0.692% | Trade ↗ |
| 79 | PancakeSwap V3 (Arbitrum) | 0X6985884C4392D348587B19CB9EAAF157F13271CD/0X82AF49447D8A07E3BD95BD0D56F35241523FBAB1 | $1.01 | $2.27K | 0.01% | 0.683% | Trade ↗ |
| 80 | Aerodrome SlipStream | 0X6985884C4392D348587B19CB9EAAF157F13271CD/0XF43EB8DE897FBC7F2502483B2BEF7BB9EA179229 | $1.01 | $1.84K | 0.01% | 0.845% | Trade ↗ |
| 81 | Camelot V3 | 0X6985884C4392D348587B19CB9EAAF157F13271CD/0X82AF49447D8A07E3BD95BD0D56F35241523FBAB1 | $1.01 | $1.68K | 0.01% | 0.617% | Trade ↗ |
| 82 | Webot | ZRO/USDT | $1.01 | $1.18K | 0.01% | 0.396% | Trade ↗ |
| 83 | THENA V3 | 0X6985884C4392D348587B19CB9EAAF157F13271CD/0XBB4CDB9CBD36B01BD1CBAEBF2DE08D9173BC095C | $1.01 | $1.03K | 0.00% | 0.740% | Trade ↗ |
| 84 | Uniswap V3 (Base) | 0X6985884C4392D348587B19CB9EAAF157F13271CD/0X833589FCD6EDB6E08F4C7C32D4F71B54BDA02913 | $1.01 | $722.85 | 0.00% | 0.618% | Trade ↗ |
| 85 | Uniswap V3 (Polygon) | 0X6985884C4392D348587B19CB9EAAF157F13271CD/0X0D500B1D8E8EF31E21C99D1DB9A6444D3ADF1270 | $1.01 | $659.35 | 0.00% | 0.649% | Trade ↗ |
| 86 | Sushiswap V3 (Arbitrum) | 0X6985884C4392D348587B19CB9EAAF157F13271CD/0X82AF49447D8A07E3BD95BD0D56F35241523FBAB1 | $1.01 | $604.17 | 0.00% | 0.663% | Trade ↗ |
| 87 | LFJ V2.2 (Avalanche) | 0X6985884C4392D348587B19CB9EAAF157F13271CD/0XB31F66AA3C1E785363F0875A1B74E27B85FD66C7 | $1.01 | $564.55 | 0.00% | 0.766% | Trade ↗ |
| 88 | Uniswap V3 (Base) | 0X6985884C4392D348587B19CB9EAAF157F13271CD/0X4200000000000000000000000000000000000006 | $1.01 | $483.36 | 0.00% | 0.632% | Trade ↗ |
| 89 | Mudrex | ZRO/USDT | $1.01 | $472.25 | 0.00% | — | Trade ↗ |
| 90 | Bitkub | ZRO/THB | $1.01 | $337.06 | 0.00% | 6.460% | Trade ↗ |
| 91 | Uniswap V4 (Base) | 0X6985884C4392D348587B19CB9EAAF157F13271CD/0X0000000000000000000000000000000000000000 | $1.01 | $174.77 | 0.00% | 0.732% | Trade ↗ |
| 92 | PancakeSwap V3 (Base) | 0X6985884C4392D348587B19CB9EAAF157F13271CD/0X4200000000000000000000000000000000000006 | $1.01 | $151.22 | 0.00% | 0.663% | Trade ↗ |
| 93 | Uniswap V3 (Optimism) | 0X0B2C639C533813F4AA9D7837CAF62653D097FF85/0X6985884C4392D348587B19CB9EAAF157F13271CD | $1.01 | $104.27 | 0.00% | 1.088% | Trade ↗ |
| 94 | TokoCrypto | ZRO/USDT | $1.01 | $99.37 | 0.00% | 0.099% | Trade ↗ |
| 95 | CEX.IO | ZRO/USDC | $1.01 | $27.86 | 0.00% | 0.406% | Trade ↗ |
| 96 | SquadSwap Dynamo (BSC) | 0X6985884C4392D348587B19CB9EAAF157F13271CD/0XBB4CDB9CBD36B01BD1CBAEBF2DE08D9173BC095C | $1.01 | $21.18 | 0.00% | 0.891% | Trade ↗ |
| 97 | CEX.IO | ZRO/USDT | $1.01 | $19.46 | 0.00% | 0.139% | Trade ↗ |
| 98 | Uniswap V4 (Arbitrum) | 0X6985884C4392D348587B19CB9EAAF157F13271CD/0XAF88D065E77C8CC2239327C5EDB3A432268E5831 | $1.01 | $4.07 | 0.00% | 0.681% | Trade ↗ |
| 99 | Uniswap V4 (Base) | 0X6985884C4392D348587B19CB9EAAF157F13271CD/0X833589FCD6EDB6E08F4C7C32D4F71B54BDA02913 | $1.01 | $1.43 | 0.00% | 0.620% | Trade ↗ |
| 100 | Uniswap V4 (Base) | 0X6985884C4392D348587B19CB9EAAF157F13271CD/0X0000000000000000000000000000000000000000 | $1.01 | $1.30 | 0.00% | 0.706% | Trade ↗ |
