
DoubleZero
2ZRank #200$0.04674161▼ 1.20%
Loading real price history…
Market stats
Market cap
$162.18M
Fully diluted valuation
$467.35M
24h volume
$1.59M
24h low / high
$0.04663833 / $0.04759257
Circulating supply
3,469,496,004
Max supply
10,000,000,000
Price change
1h
▼ 0.88%
24h
▼ 1.20%
7d
▼ 9.74%
30d
▼ 14.38%
All-time
All-time high
$0.893679▼ 94.77%
10/2/2025
All-time low
$0.04533934▲ 3.09%
9/11/2026
About real market data
Price, market cap, and every exchange row below are aggregated from public market sources and refresh regularly — this is real data, not a simulation.
DoubleZero markets
53 real spot pairs across 43 exchanges. Every row links to that exchange's real trading pair.
| # | Exchange | Pair | Price | 24h volume | Volume share | Spread | Trade |
|---|---|---|---|---|---|---|---|
| 1 | CoinUp.io | 2Z/USDT | $0.04672574 | $421.63K | 18.36% | 0.085% | Trade ↗ |
| 2 | GroveX | 2Z/USDT | $0.04675573 | $329.54K | 14.35% | 0.021% | Trade ↗ |
| 3 | UpbitAnomaly | 2Z/KRW | $0.04764885 | $241.68K | 10.52% | 0.156% | Trade ↗ |
| 4 | Binance | 2Z/USDT | $0.04675573 | $227.61K | 9.91% | 0.085% | Trade ↗ |
| 5 | Raydium (CLMM) | J6PQQ3FACJQEWPPGPPWRB4NM8JU3WLYYBRRLH7FEMFVD/EPJFWDD5AUFQSSQEM2QN1XZYBAPC8G4WEGGKZWYTDT1V | $0.04671961 | $108.10K | 4.71% | 0.603% | Trade ↗ |
| 6 | Phemex | 2Z/USDT | $0.04665576 | $99.81K | 4.35% | 0.363% | Trade ↗ |
| 7 | Toobit | 2Z/USDT | $0.04673574 | $88.75K | 3.87% | 0.043% | Trade ↗ |
| 8 | Bitunix | 2Z/USDT | $0.04672574 | $74.25K | 3.23% | 0.085% | Trade ↗ |
| 9 | XT.COM | 2Z/USDT | $0.04675573 | $74.20K | 3.23% | 0.171% | Trade ↗ |
| 10 | LBank | 2Z/USDT | $0.04671575 | $62.26K | 2.71% | 0.128% | Trade ↗ |
| 11 | MEXC | 2Z/USDT | $0.04673574 | $56.48K | 2.46% | 0.043% | Trade ↗ |
| 12 | OrangeX | 2Z/USDT | $0.04678572 | $52.76K | 2.30% | 0.021% | Trade ↗ |
| 13 | OKX | 2Z/USDT | $0.04678572 | $52.00K | 2.26% | 0.107% | Trade ↗ |
| 14 | Bybit | 2Z/USDT | $0.04677573 | $38.51K | 1.68% | 0.107% | Trade ↗ |
| 15 | Humidifi | J6PQQ3FACJQEWPPGPPWRB4NM8JU3WLYYBRRLH7FEMFVD/EPJFWDD5AUFQSSQEM2QN1XZYBAPC8G4WEGGKZWYTDT1V | $0.04675897 | $36.78K | 1.60% | 0.611% | — |
| 16 | Ourbit | 2Z/USDT | $0.04672574 | $33.69K | 1.47% | 0.043% | Trade ↗ |
| 17 | KCEX | 2Z/USDT | $0.04673574 | $32.30K | 1.41% | 0.064% | Trade ↗ |
| 18 | BingX | 2Z/USDT | $0.04675573 | $32.12K | 1.40% | 0.171% | Trade ↗ |
| 19 | BitKan | 2Z/USDT | $0.04673574 | $31.41K | 1.37% | 0.043% | Trade ↗ |
| 20 | Bittime | 2Z/IDR | $0.04664316 | $30.04K | 1.31% | 0.486% | Trade ↗ |
| 21 | CoinEx | 2Z/USDT | $0.04678572 | $23.13K | 1.01% | 0.665% | Trade ↗ |
| 22 | BinanceAnomaly | 2Z/TRY | $0.04708631 | $19.79K | 0.86% | 0.088% | Trade ↗ |
| 23 | BtcTurk | KriptoAnomaly | 2Z/TRY | $0.04719007 | $16.46K | 0.72% | 0.088% | Trade ↗ |
| 24 | Biconomy.com | 2Z/USDT | $0.04668575 | $13.24K | 0.58% | 0.213% | Trade ↗ |
| 25 | Gate | 2Z/USDT | $0.04673574 | $12.86K | 0.56% | 0.064% | Trade ↗ |
| 26 | Binance | 2Z/USDC | $0.04677573 | $9.00K | 0.39% | 0.107% | Trade ↗ |
| 27 | Hibt | 2Z/USDT | $0.04675573 | $8.54K | 0.37% | 0.214% | Trade ↗ |
| 28 | Bithumb | 2Z/KRW | $0.04691063 | $8.03K | 0.35% | 0.506% | Trade ↗ |
| 29 | Bitget | 2Z/USDT | $0.04681172 | $7.63K | 0.33% | 0.167% | Trade ↗ |
| 30 | KuCoin | 2Z/USDT | $0.04672574 | $6.68K | 0.29% | 0.106% | Trade ↗ |
| 31 | Kraken | 2Z/USD | $0.04672425 | $5.70K | 0.25% | 0.171% | Trade ↗ |
| 32 | Biconomy.com | 2Z/USDC | $0.04668575 | $5.42K | 0.24% | 0.214% | Trade ↗ |
| 33 | Bitrue | 2Z/USDT | $0.04674574 | $5.33K | 0.23% | 0.256% | Trade ↗ |
| 34 | Tothemoon | 2Z/USDT | $0.04669575 | $4.82K | 0.21% | 0.256% | Trade ↗ |
| 35 | Tothemoon | 2Z/USDC | $0.04673574 | $4.82K | 0.21% | 0.235% | Trade ↗ |
| 36 | Coinbase Exchange | 2Z/USD | $0.04682428 | $4.08K | 0.18% | 0.042% | Trade ↗ |
| 37 | Kraken | 2Z/EUR | $0.04674714 | $4.02K | 0.18% | 0.149% | Trade ↗ |
| 38 | ParibuAnomaly | 2Z/TRY | $0.04772963 | $3.86K | 0.17% | 0.877% | Trade ↗ |
| 39 | Bybit | 2Z/USDC | $0.04678572 | $2.96K | 0.13% | 0.148% | Trade ↗ |
| 40 | Kanga Global | 2Z/USDC | $0.04677573 | $1.99K | 0.09% | 2.658% | Trade ↗ |
| 41 | BtcTurk | Kripto | 2Z/USDT | $0.04682571 | $1.59K | 0.07% | 0.320% | Trade ↗ |
| 42 | Coinstore | 2Z/USDT | $0.04670575 | $897.90 | 0.04% | 0.662% | Trade ↗ |
| 43 | BitloAnomaly | 2Z/TRY | $0.04727308 | $446.84 | 0.02% | 2.043% | Trade ↗ |
| 44 | Meteora | J6PQQ3FACJQEWPPGPPWRB4NM8JU3WLYYBRRLH7FEMFVD/EPJFWDD5AUFQSSQEM2QN1XZYBAPC8G4WEGGKZWYTDT1V | $0.04689502 | $365.26 | 0.02% | 0.838% | — |
| 45 | Raydium (CLMM)Anomaly | J6PQQ3FACJQEWPPGPPWRB4NM8JU3WLYYBRRLH7FEMFVD/EPJFWDD5AUFQSSQEM2QN1XZYBAPC8G4WEGGKZWYTDT1V | $0.082226 | $207.64 | 0.01% | 0.611% | Trade ↗ |
| 46 | OKXAnomaly | 2Z/USDC | $0.04691935 | $200.08 | 0.01% | 1.464% | Trade ↗ |
| 47 | Meteora | J6PQQ3FACJQEWPPGPPWRB4NM8JU3WLYYBRRLH7FEMFVD/SO11111111111111111111111111111111111111112 | $0.04673574 | $157.69 | 0.01% | 0.670% | — |
| 48 | CEX.IOAnomaly | 2Z/USD | $0.0467836 | $46.78 | 0.00% | 0.457% | Trade ↗ |
| 49 | Mudrex | 2Z/USDT | $0.04675573 | $41.43 | 0.00% | — | Trade ↗ |
| 50 | Crypto.com ExchangeAnomaly | 2Z/USD | $0.04741446 | $26.36 | 0.00% | 0.107% | Trade ↗ |
| 51 | TokoCrypto | 2Z/USDT | $0.04675573 | $19.22 | 0.00% | 0.064% | Trade ↗ |
| 52 | BitvavoAnomaly | 2Z/EUR | $0.04696996 | $5.78 | 0.00% | 0.343% | Trade ↗ |
| 53 | Backpack Exchange Anomaly | 2Z/USDC | $0.04674699 | $2.57 | 0.00% | 0.533% | Trade ↗ |
