
Memory cow Moo
MOORank #890$0.01833336▼ 32.43%
Loading real price history…
Market stats
Market cap
$18.09M
Fully diluted valuation
$18.09M
24h volume
$4.88M
24h low / high
$0.01792943 / $0.03077142
Circulating supply
989,045,733
Max supply
1,000,000,000
Price change
1h
▼ 0.75%
24h
▼ 32.43%
7d
▲ 6.34%
30d
—
All-time
All-time high
$0.04350484▼ 57.86%
9/10/2026
All-time low
$0.01086976▲ 68.66%
9/5/2026
About real market data
Price, market cap, and every exchange row below are aggregated from public market sources and refresh regularly — this is real data, not a simulation.
Memory cow Moo markets
20 real spot pairs across 5 exchanges. Every row links to that exchange's real trading pair.
| # | Exchange | Pair | Price | 24h volume | Volume share | Spread | Trade |
|---|---|---|---|---|---|---|---|
| 1 | Uniswap V3 (Robinhood) | 0XD9DB30BB0D2B8D2EAE3826A1372117E058791E18/0X0BD7D308F8E1639FAB988DF18A8011F41EACAD73 | $0.01832849 | $1.25M | 25.37% | 0.605% | Trade ↗ |
| 2 | Bankr (Robinhood) | 0XD9DB30BB0D2B8D2EAE3826A1372117E058791E18/0XFF080C8CE2E5FEADACA0DA81314AE59D232D4AFD | $0.01818926 | $1.03M | 20.90% | 0.603% | — |
| 3 | LBank | MOO/USDT | $0.0185934 | $893.62K | 18.07% | 11.377% | Trade ↗ |
| 4 | Uniswap V4 (Robinhood) | 0XD9DB30BB0D2B8D2EAE3826A1372117E058791E18/0X5FC5360D0400A0FD4F2AF552ADD042D716F1D168 | $0.01836874 | $891.29K | 18.02% | 0.603% | Trade ↗ |
| 5 | Poloniex | MOO/USDT | $0.01806359 | $365.84K | 7.40% | 3.934% | Trade ↗ |
| 6 | Uniswap V4 (Robinhood) | 0XD9DB30BB0D2B8D2EAE3826A1372117E058791E18/0X0000000000000000000000000000000000000000 | $0.01831325 | $360.60K | 7.29% | 0.606% | Trade ↗ |
| 7 | Uniswap V4 (Robinhood) | 0XD9DB30BB0D2B8D2EAE3826A1372117E058791E18/0X5FC5360D0400A0FD4F2AF552ADD042D716F1D168 | $0.01830331 | $72.29K | 1.46% | 0.603% | Trade ↗ |
| 8 | Uniswap V4 (Robinhood)Anomaly | 0XD9DB30BB0D2B8D2EAE3826A1372117E058791E18/0X0000000000000000000000000000000000000000 | $0.02974583 | $44.04K | 0.89% | 1.538% | Trade ↗ |
| 9 | Uniswap V4 (Robinhood)Stale | 0XD9DB30BB0D2B8D2EAE3826A1372117E058791E18/0X0000000000000000000000000000000000000000 | $0.04007166 | $14.20K | 0.29% | 0.857% | Trade ↗ |
| 10 | Uniswap V4 (Robinhood)Stale | 0XD9DB30BB0D2B8D2EAE3826A1372117E058791E18/0X0000000000000000000000000000000000000000 | $0.02466798 | $9.42K | 0.19% | 0.830% | Trade ↗ |
| 11 | Uniswap V3 (Robinhood) | 0XD9DB30BB0D2B8D2EAE3826A1372117E058791E18/0X5FC5360D0400A0FD4F2AF552ADD042D716F1D168 | $0.01801079 | $2.56K | 0.05% | 0.772% | Trade ↗ |
| 12 | Uniswap V3 (Robinhood)Anomaly | 0XD9DB30BB0D2B8D2EAE3826A1372117E058791E18/0X5FC5360D0400A0FD4F2AF552ADD042D716F1D168 | $0.02739899 | $2.09K | 0.04% | -200.401% | Trade ↗ |
| 13 | Uniswap V4 (Robinhood) | 0X2E8C31162B855A2FFA90F6F8634643AD6F111E18/0XD9DB30BB0D2B8D2EAE3826A1372117E058791E18 | $0.01832849 | $619.03 | 0.01% | 0.854% | Trade ↗ |
| 14 | Uniswap V4 (Robinhood)Stale | 0XD9DB30BB0D2B8D2EAE3826A1372117E058791E18/0X5FC5360D0400A0FD4F2AF552ADD042D716F1D168 | $0.03041303 | $180.66 | 0.00% | 139.850% | Trade ↗ |
| 15 | Uniswap V4 (Robinhood)Anomaly | 0X2E8C31162B855A2FFA90F6F8634643AD6F111E18/0XD9DB30BB0D2B8D2EAE3826A1372117E058791E18 | $0.01864936 | $122.40 | 0.00% | 0.675% | Trade ↗ |
| 16 | Uniswap V4 (Robinhood) | 0XD9DB30BB0D2B8D2EAE3826A1372117E058791E18/0X0000000000000000000000000000000000000000 | $0.0195222 | $95.80 | 0.00% | 0.715% | Trade ↗ |
| 17 | Uniswap V4 (Robinhood) | 0XD9DB30BB0D2B8D2EAE3826A1372117E058791E18/0X0000000000000000000000000000000000000000 | $0.01807652 | $79.20 | 0.00% | 0.736% | Trade ↗ |
| 18 | Uniswap V4 (Robinhood) | 0XD9DB30BB0D2B8D2EAE3826A1372117E058791E18/0X5FC5360D0400A0FD4F2AF552ADD042D716F1D168 | $0.01905251 | $26.75 | 0.00% | 0.610% | Trade ↗ |
| 19 | Uniswap V4 (Robinhood)Anomaly | 0XD9DB30BB0D2B8D2EAE3826A1372117E058791E18/0X0000000000000000000000000000000000000000 | $0.03346407 | $16.02 | 0.00% | 0.675% | Trade ↗ |
| 20 | Uniswap V4 (Robinhood)Anomaly | 0XD9DB30BB0D2B8D2EAE3826A1372117E058791E18/0XFF080C8CE2E5FEADACA0DA81314AE59D232D4AFD | $0.02291363 | $10.32 | 0.00% | 0.904% | Trade ↗ |
